1 | Viraja | 247 | BD-08 |
2 | Sneha | 152 | BD-08 |
3 | Sandhya | 135 | GD-08 |
4 | Chandan | 112 | BD-08 |
5 | Sandhya | 95 | BD-10 |
6 | Harshal | 90 | BD-08 |
7 | Player3 | 78 | BD-08 |
8 | Rahul 07 | 76 | BU-18 |
9 | Infra | 70 | BD-08 |
10 | Charlie | 70 | BU-15 |
11 | Prabhu dharwad | 67 | BD-08 |
12 | Player3 | 66 | BD-10 |
13 | Yaksh | 65 | BD-08 |
14 | Test | 64 | BD-08 |
15 | Yaksh | 62 | BD-10 |
16 | Tournament Conductor | 58 | BD-08 |
17 | YK Hubballi | 56 | BD-08 |
18 | Emily | 55 | BU-15 |
19 | Amrutha | 45 | BD-08 |
20 | KC Patil | 45 | BD-08 |
21 | Asif Shivalli | 45 | BD-08 |
22 | Rahul 04 | 41 | BU-18 |
23 | Ramesh | 41 | BU-19 |
24 | Yaksh | 40 | GD-08 |
25 | Vir | 40 | BD-08 |
26 | Zubed sharif | 40 | BD-08 |
27 | Sandhya | 38 | BD-08 |
28 | Virat | 36 | BU-11 |
29 | | 32 | BD-08 |
30 | Romanadveratrelunder 100 | 30 | BU-15 |
31 | Manju | 29 | BU-15 |
32 | Ramesh | 29 | GU-19 |
33 | Kaushik Reddy V | 29 | BU-15 |
34 | Rahul 12 | 29 | BU-18 |
35 | Kumar | 26 | BU-16 |
36 | | 25 | BU-15 |
37 | Infra | 25 | BU-19 |
38 | GA | 25 | MS-20 |
39 | YK Hubballi | 24 | GU-19 |
40 | Yeshas M Reddy | 22 | BU-15 |
41 | Manju | 22 | BU-18 |
42 | Msa | 22 | BU-16 |
43 | Sai Lingesh S I | 22 | BU-13 |
44 | Sharath | 22 | GU-08 |
45 | Sushanth Sai Gummadi | 22 | BU-15 |
46 | Priyanka parmar | 22 | GU-13 |
47 | 12 | 21 | BD-08 |
48 | AA | 21 | BU-09 |
49 | ABHISHAA SREE | 21 | GU-13 |
50 | Pratham h | 20 | BU-11 |
51 | Rahul 06 | 20 | BU-11 |
52 | Sandhya 29 | 20 | GU-15 |
53 | 12 | 20 | BU-11 |
54 | Romanadveratrelunder 100 | 20 | BU-11 |
55 | Hema Thapasvi | 20 | GU-13 |
56 | KC Patil | 20 | MS-25 |
57 | Harshal | 20 | GU-19 |
58 | Player | 19 | BD-10 |
59 | Prabhu dharwad | 19 | MS-25 |
60 | | 19 | MS-20 |
61 | Ninaad G K | 19 | BU-13 |
62 | Ramesh | 18 | GD-19 |
63 | Shivaraj k | 18 | BU-17 |
64 | Player | 18 | BD-08 |
65 | GA | 18 | BU-19 |
66 | Rajini 10 | 18 | BU-15 |
67 | Rajini 14 | 18 | BU-15 |
68 | Prisha | 18 | GU-15 |
69 | Supreetha | 18 | GU-13 |
70 | Tanmay Tejas Chivukula | 18 | BU-17 |
71 | Mirdula G | 18 | GU-15 |
72 | Arya Koorse | 18 | GU-11 |
73 | Rajini 11 | 17 | GU-11 |
74 | Manju | 17 | GD-17 |
75 | Rahul 10 | 17 | BU-18 |
76 | Aaradhya | 17 | GU-13 |
77 | Praneet S | 17 | BU-11 |
78 | Kaushik Reddy V | 17 | BU-17 |
79 | Ansh Kumar | 17 | BU-13 |
80 | Shourya | 17 | BU-11 |
81 | Akshara Shrinidhi | 17 | GU-13 |
82 | Sandhya 07 | 17 | GU-15 |
83 | Sandhya | 16 | BD-12 |
84 | Vv | 15 | BD-08 |
85 | YK Hubballi | 15 | BU-17 |
86 | Prabhu dharwad | 15 | BU-09 |
87 | Prakash | 15 | BU-09 |
88 | AJ | 15 | BU-09 |
89 | Gd | 15 | GU-17 |
90 | AJ | 15 | BU-19 |
91 | KC Patil | 15 | GU-19 |
92 | Infra | 15 | MS-25 |
93 | GI | 15 | BU-19 |
94 | GO | 15 | BU-19 |
95 | GF | 15 | BU-19 |
96 | GP | 15 | BU-19 |
97 | GQ | 15 | MS-20 |
98 | Adrien | 15 | BU-13 |
99 | Shyam | 15 | BU-11 |
100 | Msa | 15 | BU-11 |
101 | Msa | 15 | MS-25 |
102 | ABHISHAA SREE | 15 | GU-15 |
103 | Sai Lingesh S I | 15 | BU-11 |
104 | Yagnashree D V | 15 | GU-13 |
105 | Hari K | 15 | BU-11 |
106 | Rajini 10 | 15 | MS-25 |
107 | SHRAVAN | 15 | BU-11 |
108 | Rajini 15 | 15 | MS-25 |
109 | MaheshTest07 | 15 | BU-11 |
110 | Sagar | 15 | BU-19 |
111 | Sharukesh.vp | 15 | BU-13 |
112 | Rahul 05 | 15 | BU-18 |
113 | Rahul 08 | 15 | BU-18 |
114 | Arjun Aralgundagi | 15 | BU-11 |
115 | Rajini 16 | 15 | BU-11 |
116 | Manju | 15 | BU-13 |
117 | Adit Cherian | 15 | BU-11 |
118 | Manoj | 15 | GU-11 |
119 | Sujit | 15 | BU-16 |
120 | 13 | 15 | BU-11 |
121 | Vijay1 | 15 | BU-17 |
122 | Rohan Karuturi | 15 | BU-11 |
123 | Ishaan Vishal Pathak | 15 | BU-11 |
124 | Rajini 16 | 15 | BU-19 |
125 | Rajini 18 | 15 | BU-15 |
126 | Sarvesh A Raja | 14 | BU-15 |
127 | Shambhavi | 14 | GU-11 |
128 | Mirdula G | 14 | GU-17 |
129 | Rahul13 | 14 | BU-11 |
130 | Infra | 14 | GU-19 |
131 | Smriti S | 14 | GU-13 |
132 | Rahul 11 | 14 | BU-18 |
133 | Rahul 04 | 14 | BU-11 |
134 | Rajini 16 | 14 | GU-09 |
135 | Kaushik H S | 13 | BU-11 |
136 | Rajini 07 | 13 | BU-15 |
137 | | 13 | BD-08 |
138 | MSA Test | 13 | BD-09 |
139 | GB | 13 | GU-17 |
140 | YK Hubballi | 13 | BU-19 |
141 | Asif Shivalli | 13 | MS-25 |
142 | Saiesh | 13 | BU-11 |
143 | Prakash | 12 | BD-08 |
144 | GE | 12 | GU-17 |
145 | GI | 12 | GU-17 |
146 | GH | 12 | BU-16 |
147 | YK Hubballi | 12 | MS-25 |
148 | Thrishan | 12 | BU-15 |
149 | Rajini 15 | 12 | BU-17 |
150 | Rahul | 12 | BU-18 |
151 | Sandhya 26 | 12 | GU-15 |
152 | Rahul 14 | 12 | BU-18 |
153 | Dhyan | 12 | BU-17 |
154 | Rahini Khanvilkar | 12 | GU-13 |
155 | Kodf | 12 | BU-16 |
156 | Aayush | 12 | BU-13 |
157 | Saketh | 12 | GU-15 |
158 | Hema Thapasvi | 12 | GU-15 |
159 | Jessica Saring | 12 | GU-11 |
160 | Abhinav Reddy | 12 | BU-13 |
161 | Nagapradnya | 11 | GU-15 |
162 | Sanvi | 11 | GD-15 |
163 | Sanskriti | 11 | GU-11 |
164 | Sambhram | 11 | BU-15 |
165 | Sambhram | 11 | BU-17 |
166 | U.Shrihitha | 11 | GD-13 |
167 | NIA KUMBAR | 11 | GU-17 |
168 | NIA KUMBAR | 11 | GD-17 |
169 | Aditya | 11 | BD-15 |
170 | Saiesh ganjiyawar | 11 | BD-17 |
171 | Madhav S | 11 | BU-15 |
172 | Arun Iyengar | 11 | MS-35 |
173 | Aswatha Narayana | 11 | MS-60 |
174 | Shilpa Prasad | 11 | FS-35 |
175 | Vijay | 11 | MD (No age restriction) |
176 | Raghuram | 11 | Mixed Double (No age restriction) |
177 | Henry | 11 | BU-18 |
178 | Bob | 11 | GD-08 |
179 | Emily | 11 | BD-09 |
180 | Hithaishree | 11 | GU-13 |
181 | Yeshas M Reddy | 11 | BU-13 |
182 | Gautham | 11 | BU-09 |
183 | Shaina.M | 11 | GU-11 |
184 | Jeevan Muralidhara | 11 | BU-09 |
185 | Jeevan Muralidhara | 11 | BU-09 |
186 | Player1 | 11 | BD-19 |
187 | Player1 | 11 | GD-19 |
188 | Swaroop | 11 | BU-13 |
189 | | 11 | MS-25 |
190 | Aaniyah Suresh | 11 | GU-17 |
191 | Sai charan | 11 | BU-11 |
192 | Punya | 11 | GU-11 |
193 | Dhanya M | 11 | GU-13 |
194 | Nitya | 11 | GU-17 |
195 | Amirtha | 11 | GU-15 |
196 | Amirtha | 11 | GU-17 |
197 | Chetana Santhosh | 11 | GU-13 |
198 | Msa | 11 | MS-20 |
199 | Msa | 11 | MD-25 |
200 | Yagnadath D V | 11 | BU-13 |
201 | Vagdev Champaknath | 11 | BU-11 |
202 | DEVAK | 11 | BU-15 |
203 | Ayushman | 11 | BU-09 |
204 | DISHA SANTOSH | 11 | GU-15 |
205 | Ishaan pathak | 11 | BU-11 |
206 | Rajini 09 | 11 | MS-30 |
207 | Rajini 20 | 11 | MS-30 |
208 | Manju | 11 | MS-20 |
209 | Rajini 12 | 11 | BU-17 |
210 | Johanna Ahilan | 11 | GU-11 |
211 | TIARA | 11 | GU-15 |
212 | DHYAN SANTOSH | 11 | BU-17 |
213 | DISHA SANTOSH | 11 | GU-17 |
214 | Nayonika P | 11 | GU-15 |
215 | SAI | 11 | MS-25 |
216 | Msa | 11 | BU-17 |
217 | Ridhvika Patra | 11 | GU-11 |
218 | AMOGH | 11 | BU-13 |
219 | Aayush | 11 | BU-13 |
220 | THRISHAN KUMAR | 11 | BU-15 |
221 | Shree Naga lakshmi | 11 | GU-15 |
222 | SAHARSH N | 11 | BU-11 |
223 | SAHARSH N | 11 | BU-13 |
224 | Mahitha Naidu | 11 | GU-15 |
225 | ABHISHAA SREE | 11 | GU-13 |
226 | S.Adithya | 11 | BU-13 |
227 | Srihaasch | 11 | MS-25 |
228 | Yagnashree D V | 11 | GU-15 |
229 | Saketh | 11 | MS-25 |
230 | Saketh | 11 | BU-19 |
231 | Daksh Yadav | 11 | BU-13 |
232 | Ivaanka | 11 | GU-13 |
233 | Samprith | 11 | BU-11 |
234 | Vishnu | 11 | GU-11 |
235 | Nayonika P | 11 | GU-15 |
236 | Nayonika P | 11 | GU-17 |
237 | Academy@gmail.com | 11 | BU-11 |
238 | R M Chowdary | 11 | GU-11 |
239 | Samprith | 11 | BU-10 |
240 | LISHA | 11 | GU-11 |
241 | Anushka.K | 11 | GU-15 |
242 | Parthiv M | 11 | BU-11 |
243 | C.p.harikumar | 11 | BU-13 |
244 | Jamie | 11 | GU-11 |
245 | S. AKSHITHA | 11 | GU-15 |
246 | Hari K | 11 | BU-15 |
247 | Samprith | 11 | GU-15 |
248 | Romanadveratrelunder 201 TestUser | 11 | BU-13 |
249 | Sharath | 11 | GU-13 |
250 | Vishnu | 11 | GU-15 |
251 | Shravya | 11 | BU-17 |
252 | Mohit ponnusamy | 11 | BU-15 |
253 | Saisiddarth. V.v | 11 | BU-15 |
254 | Saiesh | 11 | MS-25 |
255 | Sandhya 27 | 11 | BU-11 |
256 | Sandhya 27 | 11 | BU-16 |
257 | VijayTest001 | 11 | BU-09 |
258 | SAMVITH | 11 | BU-13 |
259 | 5 | 11 | BU-09 |
260 | AL | 11 | BD-09 |
261 | AA | 11 | BU-11 |
262 | KC Patil | 11 | BU-09 |
263 | AR | 11 | BU-17 |
264 | GV | 11 | GU-09 |
265 | GG | 11 | GU-13 |
266 | TBD | 11 | GU-15 |
267 | GE | 11 | GU-19 |
268 | GE | 11 | FS-20 |
269 | Dharam singh | 11 | MS-30 |
270 | Dharam singh | 11 | MS-20 |
271 | GB | 11 | BU-19 |
272 | Saiesh | 11 | BU-15 |
273 | Prerana | 11 | GU-15 |
274 | Peeyush | 11 | BU-11 |
275 | Lakshmi M M | 11 | GU-13 |
276 | Ninad | 11 | BU-17 |
277 | Gautham | 11 | BU-09 |
278 | Prateek | 11 | BU-13 |
279 | Aditya | 11 | BU-15 |
280 | Ridhyan Gupta | 11 | BU-15 |
281 | Mehul Manav | 11 | BU-11 |
282 | Shyam | 11 | BU-13 |
283 | Hrishikesh | 11 | BU-15 |
284 | Test02 | 11 | BU-15 |
285 | Rajini 08 | 11 | Beginner Mens Singles(No Age Group) |
286 | Manoj | 11 | BU-11 |
287 | Ranganath | 11 | BU-13 |
288 | HARSITH | 11 | BU-13 |
289 | Tilak B shetty | 11 | BU-17 |
290 | Punya MN | 11 | GU-13 |
291 | Manoj | 11 | MS-20 |
292 | Yeshas M Reddy | 11 | BU-17 |
293 | Akshara Shrinidhi | 11 | GU-11 |
294 | Nitya | 11 | GU-15 |
295 | Rajini 16 | 11 | BU-09 |
296 | Sudarshan A | 11 | BU-17 |
297 | Krishna Pradyuth | 11 | BU-13 |
298 | Punya MN | 11 | GU-11 |
299 | Kamal | 11 | GU-11 |
300 | Shaunak Das | 11 | BU-13 |
301 | Parth Kapasi | 11 | BU-15 |
302 | Chetana Santhosh | 11 | GU-13 |
303 | Karunya Rajaram | 11 | GU-17 |
304 | Vansh Tyagi | 11 | BU-17 |
305 | Manju | 11 | GU-13 |
306 | Mahitha Naidu Surisetty | 11 | GU-13 |
307 | Deepak.K | 11 | BU-17 |
308 | Yeshwanth | 11 | BU-16 |
309 | Ganesh 26 | 11 | Jumble Mens Doubles(1 Advance 1 Intermediate) |
310 | Disha | 11 | GU-17 |
311 | Sujit | 11 | BU-13 |
312 | MADHAV SV | 11 | BU-13 |
313 | | 11 | GU-15 |
314 | Hridhaan | 11 | BD-13 |
315 | 11 | 11 | BU-15 |
316 | Hanshika Panigrahi | 11 | GU-11 |
317 | Drishti | 11 | GU-13 |
318 | Rajini 11 | 11 | GU-09 |
319 | S K | 11 | BU-09 |
320 | S K | 11 | BU-11 |
321 | Anagha | 11 | GU-09 |
322 | Thota | 11 | BU-11 |
323 | Vijay Balasubramanian | 11 | MS (No age restriction) |
324 | Sneha s | 11 | FS (No age restriction) |
325 | Gurudatt R | 11 | MD-50 |
326 | Shilpa | 11 | FD (No age restriction) |
327 | Gurudutt R | 11 | MS-50 |
328 | Anil Nayak | 11 | MS (No age restriction) |
329 | Priyanka | 11 | FS (No age restriction) |
330 | Aman Gupta | 11 | MD (No age restriction) |
331 | Priyanka | 11 | FD (No age restriction) |
332 | Mathew Francis | 11 | Mixed Double (No age restriction) |
333 | Jack | 11 | BU-18 |
334 | Rajini 11 | 10 | BU-11 |
335 | Rajini 19 | 10 | BU-11 |
336 | Rajini 16 | 10 | MS-25 |
337 | Adithi | 10 | GU-11 |
338 | Joshini kapu | 10 | GU-11 |
339 | Chetana Santhosh | 10 | GU-15 |
340 | Arya | 10 | BU-19 |
341 | Smriti | 10 | GU-13 |
342 | Sandhya 04 | 10 | BU-13 |
343 | HARSHINI | 10 | GU-13 |
344 | New | 10 | BU-19 |
345 | Rajini 05 | 10 | BU-15 |
346 | Rajini 13 | 10 | BU-11 |
347 | Rajini 15 | 10 | BU-11 |
348 | Shoubhit Dharmane | 10 | BU-11 |
349 | MaheshTest04 | 10 | BU-11 |
350 | Mahitha Naidu Surisetty | 10 | GU-15 |
351 | VijayTest001 | 10 | BU-16 |
352 | Atharva Hegde | 10 | BU-11 |
353 | Kumar | 10 | BU-17 |
354 | Devan | 10 | BU-11 |
355 | Haasini G S | 10 | GU-13 |
356 | Rajini 20 | 10 | BU-19 |
357 | Rajini | 10 | MS-25 |
358 | Harshini Gundi | 10 | GU-11 |
359 | AK | 10 | BD-09 |
360 | ANand | 10 | BU-17 |
361 | YK Hubballi | 10 | BU-16 |
362 | Prakash | 10 | MS-25 |
363 | Zubed sharif | 10 | GD-19 |
364 | Grace | 10 | BU-19 |
365 | GE | 10 | MS-20 |
366 | Grace | 10 | MS-20 |
367 | Tanmay Tejas Chivukula | 9 | BU-15 |
368 | Rahul 02 | 9 | BU-18 |
369 | Rajini 12 | 9 | BU-11 |
370 | Rajini | 9 | GD-17 |
371 | Rajini 03 | 9 | GU-09 |
372 | Rajini 07 | 9 | GU-09 |
373 | Yoniith Patil | 9 | BU-13 |
374 | Shivaraj k | 9 | BU-15 |
375 | Rajini 11 | 9 | BU-18 |
376 | Rajini 12 | 9 | BU-18 |
377 | Adrien | 8 | BU-15 |
378 | Vedaanth Rajeeva | 8 | BU-13 |
379 | Rajini 11 | 8 | MS-25 |
380 | Neev Adigon | 7 | BU-11 |
381 | Rajini 02 | 7 | BU-15 |
382 | MaheshTest06 | 7 | BU-11 |
383 | Rajini 21 | 7 | GU-11 |
384 | Piyush | 7 | GU-11 |
385 | Rithika.S | 7 | GU-11 |
386 | Gamya | 7 | GU-15 |
387 | Pujith sai | 7 | BU-11 |
388 | Aditya | 7 | BU-19 |
389 | Rajini 55 | 7 | BU-19 |
390 | Sandhya 24 | 7 | GU-15 |
391 | Dhanya | 7 | GU-13 |
392 | Shashank | 7 | BU-13 |
393 | K.S Srujan | 7 | BU-11 |
394 | Akshara Shrinidhi | 7 | GU-13 |
395 | Alice | 7 | BU-15 |
396 | Grace | 7 | BU-15 |
397 | Shaan | 7 | BU-11 |
398 | TBD | 7 | BU-16 |
399 | Vijay | 7 | BU-17 |
400 | Renuja Sai | 7 | GU-15 |
401 | Msa | 7 | MS-25 |
402 | Msa | 7 | MS-25 |
403 | Daksh Yadav | 7 | BU-13 |
404 | Jessica Saring | 7 | GU-13 |
405 | Kapu joshika | 7 | GU-11 |
406 | Msa | 7 | BU-19 |
407 | Rajini 18 | 7 | BU-19 |
408 | Rajini 02 | 7 | MS-25 |
409 | Rajini 04 | 7 | MS-25 |
410 | Selenium | 7 | BU-19 |
411 | Rajini 14 | 7 | BU-19 |
412 | Pratham sandeep | 7 | BU-11 |
413 | Rajini 13 | 7 | MS-25 |
414 | Rajini 14 | 7 | MS-25 |
415 | Rajini 14 | 7 | BU-11 |
416 | K S Shreyas | 7 | BU-11 |
417 | MaheshTest09 | 7 | BU-11 |
418 | EZHILILAKKIYAA | 7 | BU-11 |
419 | Avani k murthy | 7 | GU-15 |
420 | Lenga | 7 | BU-11 |
421 | Sarvi.J | 7 | BU-13 |
422 | CHARAN.S | 7 | BU-13 |
423 | Sandhya 10 | 7 | GU-15 |
424 | Sandhya 09 | 7 | BU-11 |
425 | Kishor | 7 | BU-13 |
426 | Vihan wadhwa | 7 | BU-11 |
427 | Infra | 7 | BU-17 |
428 | YK Hubballi | 7 | BU-09 |
429 | MSA Test | 7 | BU-17 |
430 | Thrishan | 7 | BU-11 |
431 | AL | 7 | BU-19 |
432 | MSA Test | 7 | BU-19 |
433 | Infra | 7 | BU-16 |
434 | Harshal | 7 | MS-25 |
435 | Harshal | 7 | GD-19 |
436 | AJ | 7 | GD-19 |
437 | GN | 7 | BU-19 |
438 | GE | 7 | BU-19 |
439 | GJ | 7 | MS-20 |
440 | GO | 7 | MS-20 |
441 | Test02 | 7 | BU-17 |
442 | AJ | 6 | BU-11 |
443 | Prabhu dharwad | 6 | BU-17 |
444 | Zubed sharif | 6 | BU-09 |
445 | AL | 6 | BU-17 |
446 | GI | 6 | GU-09 |
447 | GI | 6 | GU-15 |
448 | Gd | 6 | GU-13 |
449 | Siddarth S | 6 | BU-09 |
450 | AL | 6 | BD-19 |
451 | Gd | 6 | GU-19 |
452 | GB | 6 | BU-16 |
453 | GF | 6 | FS-20 |
454 | Zubed sharif | 6 | MS-30 |
455 | AK | 6 | MS-30 |
456 | AA | 6 | MS-20 |
457 | Rehan | 6 | BU-13 |
458 | Lal Sai | 6 | BU-15 |
459 | Aikya | 6 | GU-13 |
460 | Siddharth | 6 | BU-09 |
461 | Ridhyan Gupta | 6 | BU-13 |
462 | Aashi | 6 | GU-15 |
463 | Sahana | 6 | GU-11 |
464 | Samarth | 6 | BU-13 |
465 | Arya dhananjay(AKBA) | 6 | BU-13 |
466 | Shreyas | 6 | BD-17 |
467 | Sanvi | 6 | GD-17 |
468 | Vasanth | 6 | MD (No age restriction) |
469 | Dan | 6 | BD-09 |
470 | Dineshkumar | 6 | BU-17 |
471 | Sunny | 6 | BU-11 |
472 | Karan Ahlawat | 6 | BU-11 |
473 | ArjunR | 6 | BU-15 |
474 | Shaina.M | 6 | GU-13 |
475 | Kumar | 6 | BU-15 |
476 | Vijay | 6 | GD-19 |
477 | TestInfra | 6 | MS-25 |
478 | Vaagdev | 6 | BU-13 |
479 | Msa | 6 | MS-25 |
480 | Arya | 6 | GU-11 |
481 | Arjun Agrawal | 6 | BU-13 |
482 | Vasavi | 6 | GU-15 |
483 | Vasavi | 6 | GU-17 |
484 | Abhinav | 6 | BU-13 |
485 | Msa | 6 | MS-20 |
486 | Msa | 6 | MD-25 |
487 | Aryaman | 6 | BU-13 |
488 | Aewum | 6 | BU-13 |
489 | Jessica Saring | 6 | GU-15 |
490 | Nihul dabas | 6 | BU-11 |
491 | Rajini 16 | 6 | MS-30 |
492 | Manju | 6 | MS-30 |
493 | Rajini 02 | 6 | MS-20 |
494 | Naksh shetty | 6 | BU-11 |
495 | Deekshisri | 6 | GU-11 |
496 | Rajini 04 | 6 | Beginner Mens Singles(No Age Group) |
497 | Rajini 21 | 6 | BU-11 |
498 | Piyush | 6 | BU-13 |
499 | Rajini 02 | 6 | GD-17 |
500 | Rishabh Mantri | 6 | BU-13 |
501 | Vibhu Praveen | 6 | BU-17 |
502 | Niharika Paidi | 6 | GU-11 |
503 | Suhas | 6 | GU-08 |
504 | Aditya | 6 | GU-08 |
505 | Arjun Sivaraman | 6 | BU-13 |
506 | Rajini 11 | 6 | BU-09 |
507 | Rajini 18 | 6 | BU-10 |
508 | Shri | 6 | BU-17 |
509 | S Pranav | 6 | BU-11 |
510 | MADHAV | 6 | BU-13 |
511 | Ritesh M | 6 | BU-15 |
512 | Anudiyapurvi P | 6 | GU-11 |
513 | Mirudulasri P | 6 | GU-15 |
514 | Livana | 6 | GU-11 |
515 | Livana | 6 | GU-13 |
516 | Ruthwa K | 6 | GU-17 |
517 | Suhas | 6 | GU-13 |
518 | Sampath | 6 | GU-15 |
519 | Ranganath | 6 | BU-17 |
520 | S Pranav | 6 | BU-13 |
521 | Chetana Santhosh | 6 | GU-17 |
522 | Vishnu c | 6 | BU-17 |
523 | DEBORAH JOHN | 6 | GU-13 |
524 | DEBORAH JOHN | 6 | GU-15 |
525 | Deekshisri | 6 | GU-13 |
526 | Kaarmuhilan.PJ | 6 | BU-15 |
527 | Rajini 16 | 6 | BU-18 |
528 | Manoj | 6 | GU-15 |
529 | Sandhya 33 | 6 | MS-25 |
530 | Lisha | 6 | GU-11 |
531 | Ganesh 02 | 6 | BU-16 |
532 | Yogesh | 6 | BU-09 |
533 | | 6 | GU-15 |
534 | | 6 | BU-15 |
535 | 7 | 6 | BU-09 |
536 | Riti | 6 | GU-15 |
537 | Riti | 6 | GU-17 |
538 | Ananya | 6 | GD-15 |
539 | Saiesh ganjiyawar | 6 | BU-15 |
540 | DIGANT HEGDE | 6 | BU-17 |
541 | Diganth Hegde | 6 | BD-15 |
542 | Krishna Pradyuth | 6 | BU-15 |
543 | D.Balaji | 6 | MD-50 |
544 | Qwe | 6 | BU-16 |
545 | Msa | 6 | MS-20 |
546 | Yashovardhan | 6 | BU-09 |
547 | Mahitha Naidu | 6 | GU-13 |
548 | Mahitha Naidu | 6 | GU-17 |
549 | Kalandika | 6 | MS-25 |
550 | Dummy | 6 | BU-19 |
551 | Suryaveer | 6 | BU-13 |
552 | ABHISHAA SREE | 6 | GU-15 |
553 | Anarghya | 6 | GU-17 |
554 | TIARA | 6 | GU-17 |
555 | Adithi Rao | 6 | GU-11 |
556 | Adithi Rao | 6 | GU-13 |
557 | VijayTest001 | 6 | BU-19 |
558 | Kapu Dinesh | 6 | BU-15 |
559 | Shaurya Siwach | 6 | BU-11 |
560 | Ritvik | 6 | BU-09 |
561 | LISHA | 6 | GU-13 |
562 | VEDAANTH RAJVEEV | 6 | BU-15 |
563 | Rajini 10 | 6 | BU-11 |
564 | Rajini 17 | 6 | BU-11 |
565 | Sagar | 6 | GU-11 |
566 | Suvan | 6 | BU-11 |
567 | Rishabh | 6 | BU-15 |
568 | Shravya Raghuram | 6 | GU-13 |
569 | Vidyashree AP | 6 | GU-15 |
570 | Samprith | 6 | MS-20 |
571 | Praveen | 6 | GU-08 |
572 | Nikhil P | 6 | BU-15 |
573 | Lakshya | 6 | BU-17 |
574 | Jahnavi C | 6 | GU-11 |
575 | Prisha | 6 | GU-17 |
576 | Prisha | 6 | GU-11 |
577 | Hanvittha | 6 | GU-11 |
578 | Yashika Sudhindra | 6 | GU-13 |
579 | Prisha | 6 | GU-13 |
580 | Saina roy | 6 | GU-15 |
581 | Samuel | 6 | BU-17 |
582 | Deepika | 6 | BU-15 |
583 | Romanadveratrelunder 228 | 6 | BU-13 |
584 | Praveen | 6 | GU-11 |
585 | VijayTest001 | 6 | GU-13 |
586 | Saisiddarth. V.v | 6 | BU-17 |
587 | AVANI | 6 | GU-17 |
588 | Rahul 12 | 6 | BU-15 |
589 | Chirag | 6 | BU-16 |
590 | Rahul 02 | 6 | BU-11 |
591 | Rahul 05 | 6 | BU-11 |
592 | Sandhya 14 | 6 | MS-25 |
593 | Manoj | 6 | BU-13 |
594 | Pranav | 6 | BU-11 |
595 | Deepthika | 5 | GU-15 |
596 | GJ | 5 | BU-19 |
597 | Pujith sai | 5 | BU-13 |
598 | Anindyo | 5 | BU-11 |
599 | Rajini 19 | 4 | MS-25 |
600 | 11 | 4 | BU-15 |
601 | Sandhya 03 | 4 | MS-20 |
602 | Sandhya 24 | 4 | BU-11 |
603 | Ivaanka | 4 | GU-15 |
604 | Manju | 4 | GU-15 |
605 | Ganesh 02 | 4 | GU-15 |
606 | HARSHINI | 4 | GU-11 |
607 | Rehan | 4 | BU-17 |
608 | Sandhya 20 | 4 | GU-15 |
609 | Parth | 4 | BU-15 |
610 | Ganesh 01 | 4 | BU-11 |
611 | C.p.harikumar | 4 | BU-15 |
612 | Amogh | 4 | BU-15 |
613 | Syed Furqaan | 4 | BU-15 |
614 | Snigtha | 4 | GU-11 |
615 | GCgc | 4 | GU-17 |
616 | Zubed sharif | 4 | GU-19 |
617 | AJ | 4 | GU-19 |
618 | YK Hubballi | 3 | BU-11 |
619 | Asif Shivalli | 3 | BU-11 |
620 | Dharam singh | 3 | BU-17 |
621 | ANand | 3 | BU-09 |
622 | GP | 3 | GU-17 |
623 | GQ | 3 | GU-09 |
624 | GT | 3 | GU-09 |
625 | Infra | 3 | BU-15 |
626 | YK Hubballi | 3 | BU-15 |
627 | GA | 3 | GU-13 |
628 | GA | 3 | GU-15 |
629 | GCgc | 3 | GU-13 |
630 | GCgc | 3 | GU-15 |
631 | Karansh | 3 | BU-11 |
632 | Karansh | 3 | BU-11 |
633 | Karansh | 3 | BU-11 |
634 | Karansh | 3 | BU-11 |
635 | Manoj | 3 | BU-15 |
636 | GA | 3 | GD-19 |
637 | AJ | 3 | BD-19 |
638 | ANand | 3 | BD-19 |
639 | Prakash | 3 | BU-19 |
640 | GH | 3 | GU-19 |
641 | GI | 3 | GU-19 |
642 | Gd | 3 | BU-16 |
643 | Asif Shivalli | 3 | Mixed Single-60 |
644 | GCgc | 3 | FS-20 |
645 | Gd | 3 | FS-20 |
646 | Prabhu dharwad | 3 | MS-30 |
647 | AJ | 3 | BU-18 |
648 | ANand | 3 | BU-18 |
649 | GA | 3 | MD-25 |
650 | AL | 3 | MS-20 |
651 | ANand | 3 | MS-20 |
652 | KC Patil | 3 | MD-25 |
653 | Saiesh | 3 | BU-17 |
654 | Selvapranesh S | 3 | GU-13 |
655 | Aaron John Dennis | 3 | GU-15 |
656 | Lohidth | 3 | BU-13 |
657 | Lakshmi M M | 3 | GU-15 |
658 | Peeyush | 3 | BU-13 |
659 | Lal Sai | 3 | BU-17 |
660 | PRAVARARCHITH | 3 | BU-17 |
