1 | Viraja | 247 | BD-08 |
2 | Sneha | 152 | BD-08 |
3 | Sandhya | 135 | GD-08 |
4 | Chandan | 112 | BD-08 |
5 | Sandhya | 95 | BD-10 |
6 | Ad | 90 | BD-08 |
7 | Rahul 07 | 87 | BU-18 |
8 | Player3 | 78 | BD-08 |
9 | Aa | 70 | BD-08 |
10 | Charlie | 70 | BU-15 |
11 | Ae | 67 | BD-08 |
12 | Player3 | 66 | BD-10 |
13 | Yaksh | 65 | BD-08 |
14 | Test | 64 | BD-08 |
15 | Yaksh | 62 | BD-10 |
16 | Vijay | 61 | BU-17 |
17 | Tournament Conductor | 58 | BD-08 |
18 | Ac | 56 | BD-08 |
19 | Ga | 56 | GU-10 |
20 | Emily | 55 | BU-15 |
21 | Amrutha | 45 | BD-08 |
22 | Ab | 45 | BD-08 |
23 | Ah | 45 | BD-08 |
24 | Gb | 45 | GU-10 |
25 | Rahul 04 | 42 | BU-18 |
26 | Ramesh | 41 | BU-19 |
27 | Yaksh | 40 | GD-08 |
28 | Vir | 40 | BD-08 |
29 | Ag | 40 | BD-08 |
30 | Samarth | 40 | BU-17 |
31 | Sandhya | 38 | BD-08 |
32 | Virat | 36 | BU-11 |
33 | Romanadveratrelunder 100 | 35 | BU-11 |
34 | Smp | 35 | GU-15 |
35 | Thejas & nithin | 33 | MS (No age restriction) |
36 | | 32 | BD-08 |
37 | Am | 32 | BU-10 |
38 | Aa | 30 | BU-10 |
39 | Romanadveratrelunder 100 | 30 | BU-15 |
40 | Manju | 29 | BU-15 |
41 | Rahul 12 | 29 | BU-18 |
42 | Ramesh | 29 | GU-19 |
43 | Kaushik Reddy V | 29 | BU-15 |
44 | Ab | 27 | BU-10 |
45 | ANand | 27 | BU-10 |
46 | Kumar | 26 | BU-16 |
47 | Aa | 25 | BU-19 |
48 | Ga | 25 | MS-20 |
49 | Af | 25 | BU-10 |
50 | | 25 | BU-15 |
51 | Rahul 06 | 25 | BU-11 |
52 | Aa | 24 | BU-17 |
53 | Ac | 24 | GU-19 |
54 | Gb | 22 | GU-15 |
55 | Vijay | 22 | BU-16 |
56 | Sai Lingesh S I | 22 | BU-13 |
57 | Sharath | 22 | GU-08 |
58 | Sushanth Sai Gummadi | 22 | BU-15 |
59 | Mkm | 22 | GU-16 |
60 | Yeshas M Reddy | 22 | BU-15 |
61 | Manju | 22 | BU-18 |
62 | Priyanka parmar | 22 | GU-13 |
63 | | 22 | BU-11 |
64 | ABHISHAA SREE | 21 | GU-13 |
65 | 12 | 21 | BD-08 |
66 | AA | 21 | BU-09 |
67 | Al | 20 | BU-17 |
68 | Ab | 20 | MS-25 |
69 | Ad | 20 | GU-19 |
70 | Gd | 20 | GU-10 |
71 | Pratham h | 20 | BU-11 |
72 | Sandhya 29 | 20 | GU-15 |
73 | 12 | 20 | BU-11 |
74 | Smp | 20 | GU-10 |
75 | Hema Thapasvi | 20 | GU-13 |
76 | Player | 19 | BD-10 |
77 | Ae | 19 | MS-25 |
78 | Ninaad G K | 19 | BU-13 |
79 | | 19 | MS-20 |
80 | Arya Koorse | 18 | GU-11 |
81 | Ramesh | 18 | GD-19 |
82 | Shivaraj k | 18 | BU-17 |
83 | Rajini 10 | 18 | BU-15 |
84 | Rajini 14 | 18 | BU-15 |
85 | Prisha | 18 | GU-15 |
86 | Supreetha | 18 | GU-13 |
87 | Tanmay Tejas Chivukula | 18 | BU-17 |
88 | Mirdula G | 18 | GU-15 |
89 | Player | 18 | BD-08 |
90 | Ac | 18 | BU-15 |
91 | Ga | 18 | BU-19 |
92 | Ae | 18 | MS (No age restriction) |
93 | Praneet S | 17 | BU-11 |
94 | Kaushik Reddy V | 17 | BU-17 |
95 | Rajini 11 | 17 | GU-11 |
96 | Manju | 17 | GD-17 |
97 | Rahul 10 | 17 | BU-18 |
98 | Aaradhya | 17 | GU-13 |
99 | Ansh Kumar | 17 | BU-13 |
100 | Shourya | 17 | BU-11 |
101 | Akshara Shrinidhi | 17 | GU-13 |
102 | Sandhya 07 | 17 | GU-15 |
103 | Sandhya | 16 | BD-12 |
104 | Ah | 16 | MS (No age restriction) |
105 | Vv | 15 | BD-08 |
106 | Ac | 15 | BU-17 |
107 | Ae | 15 | BU-09 |
108 | Af | 15 | BU-09 |
109 | Aj | 15 | BU-09 |
110 | Gd | 15 | GU-17 |
111 | Gc | 15 | GU-15 |
112 | Aj | 15 | BU-19 |
113 | Ab | 15 | GU-19 |
114 | Aa | 15 | MS-25 |
115 | Gi | 15 | BU-19 |
116 | Go | 15 | BU-19 |
117 | Aa | 15 | BD-10 |
118 | Gf | 15 | BU-19 |
119 | Gp | 15 | BU-19 |
120 | Gq | 15 | MS-20 |
121 | Adrien | 15 | BU-13 |
122 | Ac | 15 | MS (No age restriction) |
123 | Ah | 15 | GU-10 |
124 | Shyam | 15 | BU-11 |
125 | Vijay | 15 | MS (No age restriction) |
126 | Vijay | 15 | BU-11 |
127 | Msa | 15 | MS-25 |
128 | ABHISHAA SREE | 15 | GU-15 |
129 | Sai Lingesh S I | 15 | BU-11 |
130 | Yagnashree D V | 15 | GU-13 |
131 | Hari K | 15 | BU-11 |
132 | Rajini 10 | 15 | MS-25 |
133 | SHRAVAN | 15 | BU-11 |
134 | Rajini 15 | 15 | MS-25 |
135 | MaheshTest07 | 15 | BU-11 |
136 | Sagar | 15 | BU-19 |
137 | Sharukesh.vp | 15 | BU-13 |
138 | Rahul 05 | 15 | BU-18 |
139 | Rahul 08 | 15 | BU-18 |
140 | Arjun Aralgundagi | 15 | BU-11 |
141 | Rasheed | 15 | BU-15 |
142 | Manoj | 15 | BU-19 |
143 | Vijay1 | 15 | BU-17 |
144 | Rohan Karuturi | 15 | BU-11 |
145 | Ishaan Vishal Pathak | 15 | BU-11 |
146 | Rajini 16 | 15 | BU-19 |
147 | Rajini 18 | 15 | BU-15 |
148 | Rajini 16 | 15 | BU-11 |
149 | Manju | 15 | BU-13 |
150 | Adit Cherian | 15 | BU-11 |
151 | Manoj | 15 | GU-11 |
152 | Sujit | 15 | BU-16 |
153 | 13 | 15 | BU-11 |
154 | | 15 | BU-17 |
155 | | 15 | BU-10 |
156 | Rahul 11 | 14 | BU-18 |
157 | Rahul 04 | 14 | BU-11 |
158 | Rajini 16 | 14 | GU-09 |
159 | Shambhavi | 14 | GU-11 |
160 | Mirdula G | 14 | GU-17 |
161 | Rahul13 | 14 | BU-11 |
162 | Aa | 14 | GU-19 |
163 | Ad | 14 | BU-10 |
164 | Smriti S | 14 | GU-13 |
165 | Sarvesh A Raja | 14 | BU-15 |
166 | | 13 | BD-08 |
167 | Kaushik H S | 13 | BU-11 |
168 | Rajini 07 | 13 | BU-15 |
169 | Am | 13 | BD-09 |
170 | Gb | 13 | GU-17 |
171 | Ac | 13 | BU-19 |
172 | Ah | 13 | MS-25 |
173 | Ab | 13 | MS (No age restriction) |
174 | Ak | 13 | BD-10 |
175 | Saiesh | 13 | BU-11 |
176 | Af | 12 | BD-08 |
177 | Ge | 12 | GU-17 |
178 | Gi | 12 | GU-17 |
179 | Ge | 12 | GU-15 |
180 | Gh | 12 | BU-16 |
181 | Ac | 12 | MS-25 |
182 | Ga | 12 | BU-17 |
183 | Thrishan | 12 | BU-15 |
184 | Ak | 12 | BU-10 |
185 | Al | 12 | BU-10 |
186 | Rahini Khanvilkar | 12 | GU-13 |
187 | Kodf | 12 | BU-16 |
188 | Aayush | 12 | BU-13 |
189 | Saketh | 12 | GU-15 |
190 | Hema Thapasvi | 12 | GU-15 |
191 | Jessica Saring | 12 | GU-11 |
192 | Abhinav Reddy | 12 | BU-13 |
193 | Dhyan | 12 | BU-17 |
194 | Smp | 12 | GU-16 |
195 | | 12 | BU-10 |
196 | Rajini 15 | 12 | BU-17 |
197 | Rahul | 12 | BU-18 |
198 | Sandhya 26 | 12 | GU-15 |
199 | Rahul 14 | 12 | BU-18 |
200 | Nayonika P | 11 | GU-15 |
201 | SAI | 11 | MS-25 |
202 | Ridhvika Patra | 11 | GU-11 |
203 | AMOGH | 11 | BU-13 |
204 | Aayush | 11 | BU-13 |
205 | THRISHAN KUMAR | 11 | BU-15 |
206 | Shree Naga lakshmi | 11 | GU-15 |
207 | SAHARSH N | 11 | BU-11 |
208 | SAHARSH N | 11 | BU-13 |
209 | Mahitha Naidu | 11 | GU-15 |
210 | ABHISHAA SREE | 11 | GU-13 |
211 | S.Adithya | 11 | BU-13 |
212 | Srihaasch | 11 | MS-25 |
213 | Yagnashree D V | 11 | GU-15 |
214 | Sakethss | 11 | MS-25 |
215 | Sakethss | 11 | BU-19 |
216 | Daksh Yadav | 11 | BU-13 |
217 | Ivaanka | 11 | GU-13 |
218 | Samprith | 11 | BU-11 |
219 | Vishnu | 11 | GU-11 |
220 | Nayonika P | 11 | GU-15 |
221 | Nayonika P | 11 | GU-17 |
222 | Academy@gmail.com | 11 | BU-11 |
223 | R M Chowdary | 11 | GU-11 |
224 | Samprith | 11 | BU-10 |
225 | LISHA | 11 | GU-11 |
226 | Anushka.K | 11 | GU-15 |
227 | Parthiv M | 11 | BU-11 |
228 | C.p.harikumar | 11 | BU-13 |
229 | Jamie | 11 | GU-11 |
230 | S. AKSHITHA | 11 | GU-15 |
231 | Hari K | 11 | BU-15 |
232 | Samprith | 11 | GU-15 |
233 | Romanadveratrelunder 201 TestUser | 11 | BU-13 |
234 | Sharath | 11 | GU-13 |
235 | Vishnu | 11 | GU-15 |
236 | Shravya | 11 | BU-17 |
237 | Mohit ponnusamy | 11 | BU-15 |
238 | Saisiddarth. V.v | 11 | BU-15 |
239 | Saiesh | 11 | MS-25 |
240 | Sandhya 27 | 11 | BU-11 |
241 | Sandhya 27 | 11 | BU-16 |
242 | SAMVITH | 11 | BU-13 |
243 | 5 | 11 | BU-09 |
244 | Nagapradnya | 11 | GU-15 |
245 | Sanvi | 11 | GD-15 |
246 | Sanskriti | 11 | GU-11 |
247 | Sambhram | 11 | BU-15 |
248 | Sambhram | 11 | BU-17 |
249 | U.Shrihitha | 11 | GD-13 |
250 | NIA KUMBAR | 11 | GU-17 |
251 | NIA KUMBAR | 11 | GD-17 |
252 | Aditya | 11 | BD-15 |
253 | Saiesh ganjiyawar | 11 | BD-17 |
254 | Madhav S | 11 | BU-15 |
255 | Arun Iyengar | 11 | MS-35 |
256 | Aswatha Narayana | 11 | MS-60 |
257 | Shilpa Prasad | 11 | FS-35 |
258 | Vijay | 11 | MD (No age restriction) |
259 | Raghuram | 11 | Mixed Double (No age restriction) |
260 | Henry | 11 | BU-18 |
261 | Bob | 11 | GD-08 |
262 | Emily | 11 | BD-09 |
263 | Gaurav | 11 | MS (No age restriction) |
264 | Mahima | 11 | FS (No age restriction) |
265 | Abhishek m | 11 | MD (No age restriction) |
266 | Vijay Srinivas Balasubramanian | 11 | MS-30 |
267 | Satish mg | 11 | MS-60 |
268 | Hithaishree | 11 | GU-13 |
269 | Yeshas M Reddy | 11 | BU-13 |
270 | Gautham | 11 | BU-09 |
271 | Shaina.M | 11 | GU-11 |
272 | Jeevan Muralidhara | 11 | BU-09 |
273 | Jeevan Muralidhara | 11 | BU-09 |
274 | Player1 | 11 | BD-19 |
275 | Player1 | 11 | GD-19 |
276 | Swaroop | 11 | BU-13 |
277 | | 11 | MS-25 |
278 | Aaniyah Suresh | 11 | GU-17 |
279 | Sai charan | 11 | BU-11 |
280 | Punya | 11 | GU-11 |
281 | Dhanya M | 11 | GU-13 |
282 | Nitya | 11 | GU-17 |
283 | Amirtha | 11 | GU-15 |
284 | Amirtha | 11 | GU-17 |
285 | Chetana Santhosh | 11 | GU-13 |
286 | | 11 | MS-20 |
287 | Msa | 11 | MD-25 |
288 | Yagnadath D V | 11 | BU-13 |
289 | Vagdev Champaknath | 11 | BU-11 |
290 | DEVAK | 11 | BU-15 |
291 | Ayushman | 11 | BU-09 |
292 | DISHA SANTOSH | 11 | GU-15 |
293 | Ishaan pathak | 11 | BU-11 |
294 | Al | 11 | BD-09 |
295 | AA | 11 | BU-11 |
296 | Ab | 11 | BU-09 |
297 | AR | 11 | BU-17 |
298 | GV | 11 | GU-09 |
299 | Gg | 11 | GU-13 |
300 | TBD | 11 | GU-15 |
301 | Ge | 11 | GU-19 |
302 | Ge | 11 | FS-20 |
303 | Ai | 11 | MS-30 |
304 | Ai | 11 | MS-20 |
305 | Gt | 11 | GD-10 |
306 | Gb | 11 | BU-19 |
307 | Ah | 11 | GU-11 |
308 | Gb | 11 | Beginner Mens Singles(No Age Group) |
309 | Gm | 11 | Beginner Mens Singles(No Age Group) |
310 | Ag | 11 | BD-10 |
311 | Saiesh | 11 | BU-15 |
312 | Prerana | 11 | GU-15 |
313 | Peeyush | 11 | BU-11 |
314 | Lakshmi M M | 11 | GU-13 |
315 | Ninad | 11 | BU-17 |
316 | Gautham | 11 | BU-09 |
317 | Prateek | 11 | BU-13 |
318 | Aditya | 11 | BU-15 |
319 | Ridhyan Gupta | 11 | BU-15 |
320 | Mehul Manav | 11 | BU-11 |
321 | Shyam | 11 | BU-13 |
322 | Hrishikesh | 11 | BU-15 |
323 | Test02 | 11 | BU-15 |
324 | Rajini 09 | 11 | MS-30 |
325 | Rajini 20 | 11 | MS-30 |
326 | Manju | 11 | MS-20 |
327 | Rajini 12 | 11 | BU-17 |
328 | Johanna Ahilan | 11 | GU-11 |
329 | TIARA | 11 | GU-15 |
330 | DHYAN SANTOSH | 11 | BU-17 |
331 | DISHA SANTOSH | 11 | GU-17 |
332 | Rajini 08 | 11 | Beginner Mens Singles(No Age Group) |
333 | Manoj | 11 | BU-11 |
334 | Ranganath | 11 | BU-13 |
335 | HARSITH | 11 | BU-13 |
336 | Tilak B shetty | 11 | BU-17 |
337 | Punya MN | 11 | GU-13 |
338 | Manoj | 11 | MS-20 |
339 | Yeshas M Reddy | 11 | BU-17 |
340 | Akshara Shrinidhi | 11 | GU-11 |
341 | Nitya | 11 | GU-15 |
342 | Rajini 16 | 11 | BU-09 |
343 | Sudarshan A | 11 | BU-17 |
344 | Krishna Pradyuth | 11 | BU-13 |
345 | Punya MN | 11 | GU-11 |
346 | Kamal | 11 | GU-11 |
347 | Shaunak Das | 11 | BU-13 |
348 | Parth Kapasi | 11 | BU-15 |
349 | Chetana Santhosh | 11 | GU-13 |
350 | Karunya Rajaram | 11 | GU-17 |
351 | Vansh Tyagi | 11 | BU-17 |
352 | Manju | 11 | GU-13 |
353 | Mahitha Naidu Surisetty | 11 | GU-13 |
354 | Deepak.K | 11 | BU-17 |
355 | Yeshwanth | 11 | BU-16 |
356 | Ganesh 26 | 11 | Jumble Mens Doubles(1 Advance 1 Intermediate) |
357 | Disha | 11 | GU-17 |
358 | | 11 | BU-09 |
359 | Sujit | 11 | BU-13 |
360 | MADHAV SV | 11 | BU-13 |
361 | | 11 | GU-15 |
362 | Hridhaan | 11 | BD-13 |
363 | 11 | 11 | BU-15 |
364 | Hanshika Panigrahi | 11 | GU-11 |
365 | Drishti | 11 | GU-13 |
366 | Rajini 11 | 11 | GU-09 |
367 | S K | 11 | BU-09 |
368 | S K | 11 | BU-11 |
369 | Anagha | 11 | GU-09 |
370 | Thota | 11 | BU-11 |
371 | Vijay Balasubramanian | 11 | MS (No age restriction) |
372 | Sneha s | 11 | FS (No age restriction) |
373 | Gurudatt R | 11 | MD-50 |
374 | Shilpa | 11 | FD (No age restriction) |
375 | Gurudutt R | 11 | MS-50 |
376 | Anil Nayak | 11 | MS (No age restriction) |
377 | Priyanka | 11 | FS (No age restriction) |
378 | Aman Gupta | 11 | MD (No age restriction) |
379 | Priyanka | 11 | FD (No age restriction) |
380 | Mathew Francis | 11 | Mixed Double (No age restriction) |
381 | Jack | 11 | BU-18 |
382 | Thejas & nithin | 11 | MD (No age restriction) |
383 | | 11 | BU-10 |
384 | Neeru | 11 | FD (No age restriction) |
385 | Pranav P Rao | 11 | MS (No age restriction) |
386 | Arun D K | 11 | MS-40 |
387 | Suman narayan | 11 | FS-30 |
388 | Shreelakshmi Das | 11 | FS-40 |
389 | Rajini 20 | 10 | BU-19 |
390 | Rajini | 10 | MS-25 |
391 | Harshini Gundi | 10 | GU-11 |
392 | Rajini 11 | 10 | BU-11 |
393 | Rajini 19 | 10 | BU-11 |
394 | Rajini 16 | 10 | MS-25 |
395 | Adithi | 10 | GU-11 |
396 | Joshini kapu | 10 | GU-11 |
397 | Chetana Santhosh | 10 | GU-15 |
398 | Shashank | 10 | BU-15 |
399 | Arya | 10 | BU-19 |
400 | Smriti | 10 | GU-13 |
401 | | 10 | BU-16 |
402 | Sandhya 04 | 10 | BU-13 |
403 | | 10 | BU-11 |
404 | | 10 | BU-10 |
405 | Sai | 10 | MD-40 |
406 | Kumar | 10 | BU-17 |
407 | Devan | 10 | BU-11 |
408 | Haasini G S | 10 | GU-13 |
409 | HARSHINI | 10 | GU-13 |
410 | New | 10 | BU-19 |
411 | Rajini 05 | 10 | BU-15 |
412 | Rajini 13 | 10 | BU-11 |
413 | Rajini 15 | 10 | BU-11 |
414 | Shoubhit Dharmane | 10 | BU-11 |
415 | MaheshTest04 | 10 | BU-11 |
416 | Mahitha Naidu Surisetty | 10 | GU-15 |
417 | Atharva | 10 | BU-11 |
418 | Ak | 10 | BD-09 |
419 | ANand | 10 | BU-17 |
420 | Ae | 10 | BU-15 |
421 | Ga | 10 | GU-15 |
422 | Gg | 10 | GU-15 |
423 | Ac | 10 | BU-16 |
424 | Af | 10 | MS-25 |
425 | Ag | 10 | GD-19 |
426 | Gm | 10 | BU-19 |
427 | Ac | 10 | BU-10 |
428 | Ge | 10 | MS-20 |
429 | Gm | 10 | MS-20 |
430 | Gc | 10 | GU-10 |
431 | Ag | 10 | BD-11 |
432 | Aa | 10 | GU-10 |
433 | Am | 10 | BD-10 |
434 | Aa | 9 | GU-11 |
435 | Rajini 07 | 9 | GU-09 |
436 | Yoniith Patil | 9 | BU-13 |
437 | Shivaraj k | 9 | BU-15 |
438 | Rajini 11 | 9 | BU-18 |
439 | Rajini 12 | 9 | BU-18 |
440 | Rajini 12 | 9 | BU-11 |
441 | Rajini | 9 | GD-17 |
442 | Rajini 03 | 9 | GU-09 |
443 | Tanmay Tejas Chivukula | 9 | BU-15 |
444 | Rahul 02 | 9 | BU-18 |
445 | Adrien | 8 | BU-15 |
446 | Vedaanth Rajeeva | 8 | BU-13 |
447 | Rajini 11 | 8 | MS-25 |
448 | Rajini 18 | 7 | BU-19 |
449 | Rajini 02 | 7 | MS-25 |
450 | Rajini 04 | 7 | MS-25 |
451 | Neev Adigon | 7 | BU-11 |
452 | Rajini 02 | 7 | BU-15 |
453 | MaheshTest06 | 7 | BU-11 |
454 | Rajini 21 | 7 | GU-11 |
455 | Piyush | 7 | GU-11 |
456 | Rithika.S | 7 | GU-11 |
457 | Gamya | 7 | GU-15 |
458 | Pujith sai | 7 | BU-11 |
459 | Aditya | 7 | BU-19 |
460 | Rajini 55 | 7 | BU-19 |
461 | Sandhya 24 | 7 | GU-15 |
462 | Dhanya | 7 | GU-13 |
463 | Shashank | 7 | BU-13 |
464 | K.S Srujan | 7 | BU-11 |
465 | Akshara Shrinidhi | 7 | GU-13 |
466 | Aditya | 7 | BU-15 |
467 | Alice | 7 | BU-15 |
468 | Vijay | 7 | BU-15 |
469 | | 7 | BU-17 |
470 | Selenium | 7 | BU-19 |
471 | Rajini 14 | 7 | BU-19 |
472 | Pratham sandeep | 7 | BU-11 |
473 | Rajini 13 | 7 | MS-25 |
474 | Rajini 14 | 7 | MS-25 |
475 | Rajini 14 | 7 | BU-11 |
476 | K S Shreyas | 7 | BU-11 |
477 | MaheshTest09 | 7 | BU-11 |
478 | EZHILILAKKIYAA | 7 | BU-11 |
479 | Avani k murthy | 7 | GU-15 |
480 | Lenga | 7 | BU-11 |
481 | Sarvi.J | 7 | BU-13 |
482 | CHARAN.S | 7 | BU-13 |
483 | Sandhya 10 | 7 | GU-15 |
484 | Sandhya 09 | 7 | BU-11 |
485 | Kishor | 7 | BU-13 |
486 | Vihan wadhwa | 7 | BU-11 |
487 | Kiran | 7 | BU-15 |
488 | Grace | 7 | BU-15 |
489 | Vijay | 7 | MS (No age restriction) |
490 | Msa | 7 | MS (No age restriction) |
491 | Shaan | 7 | BU-11 |
492 | TBD | 7 | BU-16 |
493 | Vijay | 7 | BU-17 |
494 | TBD | 7 | BD-10 |
495 | TBD | 7 | BU-10 |
496 | Renuja Sai | 7 | GU-15 |
497 | Msa | 7 | MS-25 |
498 | Msa | 7 | MS-25 |
499 | Daksh Yadav | 7 | BU-13 |
500 | Jessica Saring | 7 | GU-13 |
501 | Kapu joshika | 7 | GU-11 |
502 | Msa | 7 | BU-19 |
503 | Ad | 7 | BU-11 |
504 | Ac | 7 | BU-09 |
505 | Aj | 7 | BU-17 |
506 | Am | 7 | BU-17 |
507 | Ad | 7 | BU-15 |
508 | Thrishan | 7 | BU-11 |
509 | Al | 7 | BU-19 |
510 | Am | 7 | BU-19 |
511 | Aa | 7 | BU-16 |
512 | Ad | 7 | MS-25 |
513 | Ad | 7 | GD-19 |
514 | Aj | 7 | GD-19 |
515 | Gn | 7 | BU-19 |
516 | Ge | 7 | BU-19 |
517 | GJ | 7 | MS-20 |
518 | Go | 7 | MS-20 |
519 | Ad | 7 | MS (No age restriction) |
520 | Ac | 7 | GU-10 |
521 | Test02 | 7 | BU-17 |
522 | Aj | 6 | BU-11 |
523 | Ae | 6 | BU-17 |
524 | Ag | 6 | BU-09 |
525 | Gi | 6 | GU-09 |
526 | Gi | 6 | GU-15 |
527 | Gd | 6 | GU-13 |
528 | Siddarth S | 6 | BU-09 |
529 | Al | 6 | BD-19 |
530 | Gd | 6 | GU-19 |
531 | Gb | 6 | BU-16 |
532 | Gf | 6 | FS-20 |
533 | Ag | 6 | MS-30 |
534 | Ak | 6 | MS-30 |
535 | AA | 6 | MS-20 |
536 | Rehan | 6 | BU-13 |
537 | Lal Sai | 6 | BU-15 |
538 | Aikya | 6 | GU-13 |
539 | Siddharth | 6 | BU-09 |
540 | Ridhyan Gupta | 6 | BU-13 |
541 | Aashi | 6 | GU-15 |
542 | Sahana | 6 | GU-11 |
543 | Samarth | 6 | BU-13 |
544 | Arya dhananjay(AKBA) | 6 | BU-13 |
545 | Vijay | 6 | MS-20 |
546 | Yashovardhan | 6 | BU-09 |
547 | Mahitha Naidu | 6 | GU-13 |
548 | Mahitha Naidu | 6 | GU-17 |
549 | Kalandika | 6 | MS-25 |
550 | Dummy | 6 | BU-19 |
551 | Suryaveer | 6 | BU-13 |
552 | ABHISHAA SREE | 6 | GU-15 |
553 | Anarghya | 6 | GU-17 |
554 | TIARA | 6 | GU-17 |
555 | Adithi Rao | 6 | GU-11 |
556 | Adithi Rao | 6 | GU-13 |
557 | Kapu Dinesh | 6 | BU-15 |
558 | Shaurya Siwach | 6 | BU-11 |
559 | Ritvik | 6 | BU-09 |
560 | LISHA | 6 | GU-13 |
561 | VEDAANTH RAJVEEV | 6 | BU-15 |
562 | Rajini 10 | 6 | BU-11 |
563 | Rajini 17 | 6 | BU-11 |
564 | Sagar | 6 | GU-11 |
565 | Suvan | 6 | BU-11 |
566 | Rishabh | 6 | BU-15 |
567 | Shravya Raghuram | 6 | GU-13 |
568 | Vidyashree AP | 6 | GU-15 |
569 | Samprith | 6 | MS-20 |
570 | Praveen | 6 | GU-08 |
571 | Nikhil P | 6 | BU-15 |
572 | Lakshya | 6 | BU-17 |
573 | Jahnavi C | 6 | GU-11 |
574 | Prisha | 6 | GU-17 |
575 | Prisha | 6 | GU-11 |
576 | Hanvittha | 6 | GU-11 |
577 | Yashika Sudhindra | 6 | GU-13 |
578 | Prisha | 6 | GU-13 |
579 | Saina roy | 6 | GU-15 |
580 | Samuel | 6 | BU-17 |
581 | Deepika | 6 | BU-15 |
582 | Romanadveratrelunder 228 | 6 | BU-13 |
583 | Praveen | 6 | GU-11 |
584 | Saisiddarth. V.v | 6 | BU-17 |
585 | AVANI | 6 | GU-17 |
586 | Rahul 12 | 6 | BU-15 |
587 | Chirag | 6 | BU-16 |
588 | Rahul 02 | 6 | BU-11 |
589 | Rahul 05 | 6 | BU-11 |
590 | Sandhya 14 | 6 | MS-25 |
591 | Manoj | 6 | BU-13 |
592 | Pranav | 6 | BU-11 |
593 | Rajini 16 | 6 | MS-30 |
594 | Manju | 6 | MS-30 |
595 | Rajini 02 | 6 | MS-20 |
596 | Naksh shetty | 6 | BU-11 |
597 | Deekshisri | 6 | GU-11 |
598 | Rajini 04 | 6 | Beginner Mens Singles(No Age Group) |
599 | Rajini 21 | 6 | BU-11 |
600 | Piyush | 6 | BU-13 |
601 | Rajini 02 | 6 | GD-17 |
602 | Rishabh Mantri | 6 | BU-13 |
603 | Vibhu Praveen | 6 | BU-17 |
604 | Niharika Paidi | 6 | GU-11 |
605 | Suhas | 6 | GU-08 |
606 | Aditya | 6 | GU-08 |
607 | Arjun Sivaraman | 6 | BU-13 |
608 | Rajini 11 | 6 | BU-09 |
609 | Rajini 18 | 6 | BU-10 |
610 | Shri | 6 | BU-17 |
611 | S Pranav | 6 | BU-11 |
612 | MADHAV | 6 | BU-13 |
613 | Ritesh M | 6 | BU-15 |
614 | Anudiyapurvi P | 6 | GU-11 |
615 | Mirudulasri P | 6 | GU-15 |
616 | Livana | 6 | GU-11 |
617 | Livana | 6 | GU-13 |
618 | Ruthwa K | 6 | GU-17 |
619 | Suhas | 6 | GU-13 |
620 | Sampath | 6 | GU-15 |
621 | Ranganath | 6 | BU-17 |
622 | S Pranav | 6 | BU-13 |
623 | Chetana Santhosh | 6 | GU-17 |
624 | Vishnu c | 6 | BU-17 |
625 | DEBORAH JOHN | 6 | GU-13 |
626 | DEBORAH JOHN | 6 | GU-15 |
627 | | 6 | GU-13 |
628 | Deekshisri | 6 | GU-13 |
629 | Kaarmuhilan.PJ | 6 | BU-15 |
630 | Rajini 16 | 6 | BU-18 |
631 | Manoj | 6 | GU-15 |
632 | Sandhya 33 | 6 | MS-25 |
633 | Lisha | 6 | GU-11 |
634 | Ganesh 02 | 6 | BU-16 |
635 | Yogesh | 6 | BU-09 |
636 | | 6 | GU-15 |
637 | | 6 | BU-15 |
638 | 7 | 6 | BU-09 |
639 | Riti | 6 | GU-15 |
640 | Riti | 6 | GU-17 |
641 | Ananya | 6 | GD-15 |
642 | Saiesh ganjiyawar | 6 | BU-15 |
643 | DIGANT HEGDE | 6 | BU-17 |
644 | Diganth Hegde | 6 | BD-15 |
645 | Krishna Pradyuth | 6 | BU-15 |
646 | D.Balaji | 6 | MD-50 |
647 | Qwe | 6 | BU-16 |
648 | Shreyas | 6 | BD-17 |
649 | Sanvi | 6 | GD-17 |
650 | Vasanth | 6 | MD (No age restriction) |
651 | Dan | 6 | BD-09 |
652 | Dineshkumar | 6 | BU-17 |
653 | Sunny | 6 | BU-11 |
654 | Karan Ahlawat | 6 | BU-11 |
655 | ArjunR | 6 | BU-15 |
656 | Shaina.M | 6 | GU-13 |
657 | Kumar | 6 | BU-15 |
658 | Vijay | 6 | GD-19 |
659 | TestInfra | 6 | MS-25 |
660 | Vaagdev | 6 | BU-13 |
661 | | 6 | MS-25 |
662 | Arya | 6 | GU-11 |
663 | Arjun Agrawal | 6 | BU-13 |
664 | Vasavi | 6 | GU-15 |
665 | Vasavi | 6 | GU-17 |
666 | Abhinav | 6 | BU-13 |
667 | Msa | 6 | MS-20 |
668 | Msa | 6 | MD-25 |
669 | Aryaman | 6 | BU-13 |
670 | | 6 | BU-19 |
671 | Aewum | 6 | BU-13 |
672 | Jessica Saring | 6 | GU-15 |
673 | Nihul dabas | 6 | BU-11 |
