1 | Viraja | 247 | BD-08 |
2 | Sneha | 152 | BD-08 |
3 | Sandhya | 135 | GD-08 |
4 | Chandan | 112 | BD-08 |
5 | Sandhya | 95 | BD-10 |
6 | Ad | 90 | BD-08 |
7 | Rahul 07 | 87 | BU-18 |
8 | Player3 | 78 | BD-08 |
9 | Aa | 70 | BD-08 |
10 | Charlie | 70 | BU-15 |
11 | Ae | 67 | BD-08 |
12 | Player3 | 66 | BD-10 |
13 | Yaksh | 65 | BD-08 |
14 | Test | 64 | BD-08 |
15 | Yaksh | 62 | BD-10 |
16 | Vijay | 61 | BU-17 |
17 | Tournament Conductor | 58 | BD-08 |
18 | Ac | 56 | BD-08 |
19 | Ga | 56 | GU-10 |
20 | Emily | 55 | BU-15 |
21 | Amrutha | 45 | BD-08 |
22 | Ab | 45 | BD-08 |
23 | Ah | 45 | BD-08 |
24 | Gb | 45 | GU-10 |
25 | Rahul 04 | 42 | BU-18 |
26 | Ramesh | 41 | BU-19 |
27 | Yaksh | 40 | GD-08 |
28 | Vir | 40 | BD-08 |
29 | Ag | 40 | BD-08 |
30 | Samarth | 40 | BU-17 |
31 | Sandhya | 38 | BD-08 |
32 | Virat | 36 | BU-11 |
33 | Romanadveratrelunder 100 | 35 | BU-11 |
34 | Thejas & nithin | 33 | MS (No age restriction) |
35 | | 32 | BD-08 |
36 | Romanadveratrelunder 100 | 30 | BU-15 |
37 | Aa | 30 | BU-10 |
38 | Ramesh | 29 | GU-19 |
39 | Kaushik Reddy V | 29 | BU-15 |
40 | Rahul 12 | 29 | BU-18 |
41 | Manju | 29 | BU-15 |
42 | Ab | 27 | BU-10 |
43 | Kumar | 26 | BU-16 |
44 | Aa | 25 | BU-19 |
45 | Ga | 25 | MS-20 |
46 | Af | 25 | BU-10 |
47 | | 25 | BU-15 |
48 | Rahul 06 | 25 | BU-11 |
49 | Aa | 24 | BU-17 |
50 | Ac | 24 | GU-19 |
51 | Vijay | 22 | BU-16 |
52 | Sai Lingesh S I | 22 | BU-13 |
53 | Sharath | 22 | GU-08 |
54 | Sushanth Sai Gummadi | 22 | BU-15 |
55 | Yeshas M Reddy | 22 | BU-15 |
56 | Manju | 22 | BU-18 |
57 | Priyanka parmar | 22 | GU-13 |
58 | | 22 | BU-11 |
59 | ABHISHAA SREE | 21 | GU-13 |
60 | 12 | 21 | BD-08 |
61 | AA | 21 | BU-09 |
62 | Al | 20 | BU-17 |
63 | Ab | 20 | MS-25 |
64 | Ad | 20 | GU-19 |
65 | Gd | 20 | GU-10 |
66 | Pratham h | 20 | BU-11 |
67 | Sandhya 29 | 20 | GU-15 |
68 | 12 | 20 | BU-11 |
69 | Smp | 20 | GU-10 |
70 | Hema Thapasvi | 20 | GU-13 |
71 | Ninaad G K | 19 | BU-13 |
72 | Player | 19 | BD-10 |
73 | Ae | 19 | MS-25 |
74 | | 19 | MS-20 |
75 | Arya Koorse | 18 | GU-11 |
76 | Ramesh | 18 | GD-19 |
77 | Shivaraj k | 18 | BU-17 |
78 | Rajini 10 | 18 | BU-15 |
79 | Rajini 14 | 18 | BU-15 |
80 | Prisha | 18 | GU-15 |
81 | Supreetha | 18 | GU-13 |
82 | Tanmay Tejas Chivukula | 18 | BU-17 |
83 | Mirdula G | 18 | GU-15 |
84 | Player | 18 | BD-08 |
85 | Ac | 18 | BU-15 |
86 | Ga | 18 | BU-19 |
87 | Ae | 18 | MS (No age restriction) |
88 | Praneet S | 17 | BU-11 |
89 | Kaushik Reddy V | 17 | BU-17 |
90 | Rajini 11 | 17 | GU-11 |
91 | Manju | 17 | GD-17 |
92 | Rahul 10 | 17 | BU-18 |
93 | Aaradhya | 17 | GU-13 |
94 | Ansh Kumar | 17 | BU-13 |
95 | Shourya | 17 | BU-11 |
96 | Akshara Shrinidhi | 17 | GU-13 |
97 | Sandhya 07 | 17 | GU-15 |
98 | Sandhya | 16 | BD-12 |
99 | Ah | 16 | MS (No age restriction) |
100 | Vv | 15 | BD-08 |
101 | Ac | 15 | BU-17 |
102 | Ae | 15 | BU-09 |
103 | Af | 15 | BU-09 |
104 | Aj | 15 | BU-09 |
105 | Gd | 15 | GU-17 |
106 | Aj | 15 | BU-19 |
107 | Ab | 15 | GU-19 |
108 | Aa | 15 | MS-25 |
109 | Gi | 15 | BU-19 |
110 | Go | 15 | BU-19 |
111 | Gf | 15 | BU-19 |
112 | Gp | 15 | BU-19 |
113 | Gq | 15 | MS-20 |
114 | Adrien | 15 | BU-13 |
115 | Ac | 15 | MS (No age restriction) |
116 | Ah | 15 | GU-10 |
117 | Shyam | 15 | BU-11 |
118 | Vijay | 15 | MS (No age restriction) |
119 | Vijay | 15 | BU-11 |
120 | Msa | 15 | MS-25 |
121 | ABHISHAA SREE | 15 | GU-15 |
122 | Sai Lingesh S I | 15 | BU-11 |
123 | Yagnashree D V | 15 | GU-13 |
124 | Hari K | 15 | BU-11 |
125 | Rajini 10 | 15 | MS-25 |
126 | SHRAVAN | 15 | BU-11 |
127 | Rajini 15 | 15 | MS-25 |
128 | MaheshTest07 | 15 | BU-11 |
129 | Sagar | 15 | BU-19 |
130 | Sharukesh.vp | 15 | BU-13 |
131 | Rahul 05 | 15 | BU-18 |
132 | Rahul 08 | 15 | BU-18 |
133 | Arjun Aralgundagi | 15 | BU-11 |
134 | Rasheed | 15 | BU-15 |
135 | Manoj | 15 | BU-19 |
136 | Vijay1 | 15 | BU-17 |
137 | Rohan Karuturi | 15 | BU-11 |
138 | Ishaan Vishal Pathak | 15 | BU-11 |
139 | Rajini 16 | 15 | BU-19 |
140 | Rajini 18 | 15 | BU-15 |
141 | Rajini 16 | 15 | BU-11 |
142 | Manju | 15 | BU-13 |
143 | Adit Cherian | 15 | BU-11 |
144 | Manoj | 15 | GU-11 |
145 | Sujit | 15 | BU-16 |
146 | 13 | 15 | BU-11 |
147 | | 15 | BU-17 |
148 | | 15 | BU-10 |
149 | Rahul 11 | 14 | BU-18 |
150 | Rahul 04 | 14 | BU-11 |
151 | Rajini 16 | 14 | GU-09 |
152 | Shambhavi | 14 | GU-11 |
153 | Mirdula G | 14 | GU-17 |
154 | Rahul13 | 14 | BU-11 |
155 | Aa | 14 | GU-19 |
156 | Ad | 14 | BU-10 |
157 | Smriti S | 14 | GU-13 |
158 | Sarvesh A Raja | 14 | BU-15 |
159 | | 13 | BD-08 |
160 | Kaushik H S | 13 | BU-11 |
161 | Rajini 07 | 13 | BU-15 |
162 | Am | 13 | BD-09 |
163 | Gb | 13 | GU-17 |
164 | Ac | 13 | BU-19 |
165 | Ah | 13 | MS-25 |
166 | Ab | 13 | MS (No age restriction) |
167 | Saiesh | 13 | BU-11 |
168 | Af | 12 | BD-08 |
169 | Ge | 12 | GU-17 |
170 | Gi | 12 | GU-17 |
171 | Gh | 12 | BU-16 |
172 | Ac | 12 | MS-25 |
173 | Ga | 12 | BU-17 |
174 | Thrishan | 12 | BU-15 |
175 | Am | 12 | BU-10 |
176 | ANand | 12 | BU-10 |
177 | Rahini Khanvilkar | 12 | GU-13 |
178 | Kodf | 12 | BU-16 |
179 | Aayush | 12 | BU-13 |
180 | Saketh | 12 | GU-15 |
181 | Hema Thapasvi | 12 | GU-15 |
182 | Jessica Saring | 12 | GU-11 |
183 | Abhinav Reddy | 12 | BU-13 |
184 | Dhyan | 12 | BU-17 |
185 | Rajini 15 | 12 | BU-17 |
186 | Rahul | 12 | BU-18 |
187 | Sandhya 26 | 12 | GU-15 |
188 | Rahul 14 | 12 | BU-18 |
189 | Nayonika P | 11 | GU-15 |
190 | SAI | 11 | MS-25 |
191 | Ridhvika Patra | 11 | GU-11 |
192 | AMOGH | 11 | BU-13 |
193 | Aayush | 11 | BU-13 |
194 | THRISHAN KUMAR | 11 | BU-15 |
195 | Shree Naga lakshmi | 11 | GU-15 |
196 | SAHARSH N | 11 | BU-11 |
197 | SAHARSH N | 11 | BU-13 |
198 | Mahitha Naidu | 11 | GU-15 |
199 | ABHISHAA SREE | 11 | GU-13 |
200 | S.Adithya | 11 | BU-13 |
201 | Srihaasch | 11 | MS-25 |
202 | Yagnashree D V | 11 | GU-15 |
203 | Sakethss | 11 | MS-25 |
204 | Sakethss | 11 | BU-19 |
205 | Daksh Yadav | 11 | BU-13 |
206 | Ivaanka | 11 | GU-13 |
207 | Samprith | 11 | BU-11 |
208 | Vishnu | 11 | GU-11 |
209 | Nayonika P | 11 | GU-15 |
210 | Nayonika P | 11 | GU-17 |
211 | Academy@gmail.com | 11 | BU-11 |
212 | R M Chowdary | 11 | GU-11 |
213 | Samprith | 11 | BU-10 |
214 | LISHA | 11 | GU-11 |
215 | Anushka.K | 11 | GU-15 |
216 | Parthiv M | 11 | BU-11 |
217 | C.p.harikumar | 11 | BU-13 |
218 | Jamie | 11 | GU-11 |
219 | S. AKSHITHA | 11 | GU-15 |
220 | Hari K | 11 | BU-15 |
221 | Samprith | 11 | GU-15 |
222 | Romanadveratrelunder 201 TestUser | 11 | BU-13 |
223 | Sharath | 11 | GU-13 |
224 | Vishnu | 11 | GU-15 |
225 | Shravya | 11 | BU-17 |
226 | Mohit ponnusamy | 11 | BU-15 |
227 | Saisiddarth. V.v | 11 | BU-15 |
228 | Saiesh | 11 | MS-25 |
229 | Sandhya 27 | 11 | BU-11 |
230 | Sandhya 27 | 11 | BU-16 |
231 | SAMVITH | 11 | BU-13 |
232 | 5 | 11 | BU-09 |
233 | Nagapradnya | 11 | GU-15 |
234 | Sanvi | 11 | GD-15 |
235 | Sanskriti | 11 | GU-11 |
236 | Sambhram | 11 | BU-15 |
237 | Sambhram | 11 | BU-17 |
238 | U.Shrihitha | 11 | GD-13 |
239 | NIA KUMBAR | 11 | GU-17 |
240 | NIA KUMBAR | 11 | GD-17 |
241 | Aditya | 11 | BD-15 |
242 | Saiesh ganjiyawar | 11 | BD-17 |
243 | Madhav S | 11 | BU-15 |
244 | Arun Iyengar | 11 | MS-35 |
245 | Aswatha Narayana | 11 | MS-60 |
246 | Shilpa Prasad | 11 | FS-35 |
247 | Vijay | 11 | MD (No age restriction) |
248 | Raghuram | 11 | Mixed Double (No age restriction) |
249 | Henry | 11 | BU-18 |
250 | Bob | 11 | GD-08 |
251 | Emily | 11 | BD-09 |
252 | Hithaishree | 11 | GU-13 |
253 | Yeshas M Reddy | 11 | BU-13 |
254 | Gautham | 11 | BU-09 |
255 | Shaina.M | 11 | GU-11 |
256 | Jeevan Muralidhara | 11 | BU-09 |
257 | Jeevan Muralidhara | 11 | BU-09 |
258 | Player1 | 11 | BD-19 |
259 | Player1 | 11 | GD-19 |
260 | Swaroop | 11 | BU-13 |
261 | | 11 | MS-25 |
262 | Aaniyah Suresh | 11 | GU-17 |
263 | Sai charan | 11 | BU-11 |
264 | Punya | 11 | GU-11 |
265 | Dhanya M | 11 | GU-13 |
266 | Nitya | 11 | GU-17 |
267 | Amirtha | 11 | GU-15 |
268 | Amirtha | 11 | GU-17 |
269 | Chetana Santhosh | 11 | GU-13 |
270 | | 11 | MS-20 |
271 | Msa | 11 | MD-25 |
272 | Yagnadath D V | 11 | BU-13 |
273 | Vagdev Champaknath | 11 | BU-11 |
274 | DEVAK | 11 | BU-15 |
275 | Ayushman | 11 | BU-09 |
276 | DISHA SANTOSH | 11 | GU-15 |
277 | Ishaan pathak | 11 | BU-11 |
278 | Rajini 09 | 11 | MS-30 |
279 | Rajini 20 | 11 | MS-30 |
280 | Manju | 11 | MS-20 |
281 | Rajini 12 | 11 | BU-17 |
282 | Johanna Ahilan | 11 | GU-11 |
283 | TIARA | 11 | GU-15 |
284 | DHYAN SANTOSH | 11 | BU-17 |
285 | Al | 11 | BD-09 |
286 | AA | 11 | BU-11 |
287 | Ab | 11 | BU-09 |
288 | AR | 11 | BU-17 |
289 | GV | 11 | GU-09 |
290 | Gg | 11 | GU-13 |
291 | TBD | 11 | GU-15 |
292 | Ge | 11 | GU-19 |
293 | Ge | 11 | FS-20 |
294 | Ai | 11 | MS-30 |
295 | Ai | 11 | MS-20 |
296 | Gt | 11 | GD-10 |
297 | Gb | 11 | BU-19 |
298 | Ah | 11 | GU-11 |
299 | Gb | 11 | Beginner Mens Singles(No Age Group) |
300 | Gm | 11 | Beginner Mens Singles(No Age Group) |
301 | Ag | 11 | BD-10 |
302 | Saiesh | 11 | BU-15 |
303 | Prerana | 11 | GU-15 |
304 | Peeyush | 11 | BU-11 |
305 | Lakshmi M M | 11 | GU-13 |
306 | Ninad | 11 | BU-17 |
307 | Gautham | 11 | BU-09 |
308 | Prateek | 11 | BU-13 |
309 | Aditya | 11 | BU-15 |
310 | Ridhyan Gupta | 11 | BU-15 |
311 | Mehul Manav | 11 | BU-11 |
312 | Shyam | 11 | BU-13 |
313 | Hrishikesh | 11 | BU-15 |
314 | Test02 | 11 | BU-15 |
315 | DISHA SANTOSH | 11 | GU-17 |
316 | Rajini 08 | 11 | Beginner Mens Singles(No Age Group) |
317 | Manoj | 11 | BU-11 |
318 | Ranganath | 11 | BU-13 |
319 | HARSITH | 11 | BU-13 |
320 | Tilak B shetty | 11 | BU-17 |
321 | Punya MN | 11 | GU-13 |
322 | Manoj | 11 | MS-20 |
323 | Yeshas M Reddy | 11 | BU-17 |
324 | Akshara Shrinidhi | 11 | GU-11 |
325 | Nitya | 11 | GU-15 |
326 | Rajini 16 | 11 | BU-09 |
327 | Sudarshan A | 11 | BU-17 |
328 | Krishna Pradyuth | 11 | BU-13 |
329 | Punya MN | 11 | GU-11 |
330 | Kamal | 11 | GU-11 |
331 | Shaunak Das | 11 | BU-13 |
332 | Parth Kapasi | 11 | BU-15 |
333 | Chetana Santhosh | 11 | GU-13 |
334 | Karunya Rajaram | 11 | GU-17 |
335 | Vansh Tyagi | 11 | BU-17 |
336 | Manju | 11 | GU-13 |
337 | Mahitha Naidu Surisetty | 11 | GU-13 |
338 | Deepak.K | 11 | BU-17 |
339 | Yeshwanth | 11 | BU-16 |
340 | Ganesh 26 | 11 | Jumble Mens Doubles(1 Advance 1 Intermediate) |
341 | Disha | 11 | GU-17 |
342 | | 11 | BU-09 |
343 | Sujit | 11 | BU-13 |
344 | MADHAV SV | 11 | BU-13 |
345 | | 11 | GU-15 |
346 | Hridhaan | 11 | BD-13 |
347 | 11 | 11 | BU-15 |
348 | Hanshika Panigrahi | 11 | GU-11 |
349 | Drishti | 11 | GU-13 |
350 | Rajini 11 | 11 | GU-09 |
351 | S K | 11 | BU-09 |
352 | S K | 11 | BU-11 |
353 | Anagha | 11 | GU-09 |
354 | Thota | 11 | BU-11 |
355 | Vijay Balasubramanian | 11 | MS (No age restriction) |
356 | Sneha s | 11 | FS (No age restriction) |
357 | Gurudatt R | 11 | MD-50 |
358 | Shilpa | 11 | FD (No age restriction) |
359 | Gurudutt R | 11 | MS-50 |
360 | Anil Nayak | 11 | MS (No age restriction) |
361 | Priyanka | 11 | FS (No age restriction) |
362 | Aman Gupta | 11 | MD (No age restriction) |
363 | Priyanka | 11 | FD (No age restriction) |
364 | Mathew Francis | 11 | Mixed Double (No age restriction) |
365 | Jack | 11 | BU-18 |
366 | Thejas & nithin | 11 | MD (No age restriction) |
367 | | 11 | BU-10 |
368 | Harshini Gundi | 10 | GU-11 |
369 | Rajini 11 | 10 | BU-11 |
370 | Rajini 19 | 10 | BU-11 |
371 | Rajini 16 | 10 | MS-25 |
372 | Adithi | 10 | GU-11 |
373 | Joshini kapu | 10 | GU-11 |
374 | Chetana Santhosh | 10 | GU-15 |
375 | Shashank | 10 | BU-15 |
376 | Arya | 10 | BU-19 |
377 | Smriti | 10 | GU-13 |
378 | | 10 | BU-16 |
379 | Sandhya 04 | 10 | BU-13 |
380 | | 10 | BU-11 |
381 | | 10 | BU-10 |
382 | Kumar | 10 | BU-17 |
383 | Devan | 10 | BU-11 |
384 | Haasini G S | 10 | GU-13 |
385 | Rajini 20 | 10 | BU-19 |
386 | Rajini | 10 | MS-25 |
387 | HARSHINI | 10 | GU-13 |
388 | New | 10 | BU-19 |
389 | Rajini 05 | 10 | BU-15 |
390 | Rajini 13 | 10 | BU-11 |
391 | Rajini 15 | 10 | BU-11 |
392 | Shoubhit Dharmane | 10 | BU-11 |
393 | MaheshTest04 | 10 | BU-11 |
394 | Mahitha Naidu Surisetty | 10 | GU-15 |
395 | Atharva | 10 | BU-11 |
396 | Ak | 10 | BD-09 |
397 | ANand | 10 | BU-17 |
398 | Ae | 10 | BU-15 |
399 | Ac | 10 | BU-16 |
400 | Af | 10 | MS-25 |
401 | Ag | 10 | GD-19 |
402 | Gm | 10 | BU-19 |
403 | Ac | 10 | BU-10 |
404 | Ge | 10 | MS-20 |
405 | Gm | 10 | MS-20 |
406 | Gc | 10 | GU-10 |
407 | Ag | 10 | BD-11 |
408 | Aa | 10 | GU-10 |
409 | Aa | 9 | GU-11 |
410 | Rajini 07 | 9 | GU-09 |
411 | Yoniith Patil | 9 | BU-13 |
412 | Shivaraj k | 9 | BU-15 |
413 | Rajini 11 | 9 | BU-18 |
414 | Rajini 12 | 9 | BU-18 |
415 | Rajini 12 | 9 | BU-11 |
416 | Rajini | 9 | GD-17 |
417 | Rajini 03 | 9 | GU-09 |
418 | Tanmay Tejas Chivukula | 9 | BU-15 |
419 | Rahul 02 | 9 | BU-18 |
420 | Adrien | 8 | BU-15 |
421 | Vedaanth Rajeeva | 8 | BU-13 |
422 | Rajini 11 | 8 | MS-25 |
423 | Neev Adigon | 7 | BU-11 |
424 | Rajini 02 | 7 | BU-15 |
425 | MaheshTest06 | 7 | BU-11 |
426 | Rajini 21 | 7 | GU-11 |
427 | Piyush | 7 | GU-11 |
428 | Rithika.S | 7 | GU-11 |
429 | Gamya | 7 | GU-15 |
430 | Pujith sai | 7 | BU-11 |
431 | Aditya | 7 | BU-19 |
432 | Rajini 55 | 7 | BU-19 |
433 | Sandhya 24 | 7 | GU-15 |
434 | Dhanya | 7 | GU-13 |
435 | Shashank | 7 | BU-13 |
436 | K.S Srujan | 7 | BU-11 |
437 | Akshara Shrinidhi | 7 | GU-13 |
438 | Aditya | 7 | BU-15 |
439 | Alice | 7 | BU-15 |
440 | Vijay | 7 | BU-15 |
441 | | 7 | BU-17 |
442 | Selenium | 7 | BU-19 |
443 | Rajini 14 | 7 | BU-19 |
444 | Pratham sandeep | 7 | BU-11 |
445 | Rajini 13 | 7 | MS-25 |
446 | Rajini 14 | 7 | MS-25 |
447 | Rajini 14 | 7 | BU-11 |
448 | K S Shreyas | 7 | BU-11 |
449 | MaheshTest09 | 7 | BU-11 |
450 | EZHILILAKKIYAA | 7 | BU-11 |
451 | Avani k murthy | 7 | GU-15 |
452 | Lenga | 7 | BU-11 |
453 | Sarvi.J | 7 | BU-13 |
454 | CHARAN.S | 7 | BU-13 |
455 | Sandhya 10 | 7 | GU-15 |
456 | Sandhya 09 | 7 | BU-11 |
457 | Kishor | 7 | BU-13 |
458 | Vihan wadhwa | 7 | BU-11 |
459 | Kiran | 7 | BU-15 |
460 | Grace | 7 | BU-15 |
461 | Vijay | 7 | MS (No age restriction) |
462 | Msa | 7 | MS (No age restriction) |
463 | Shaan | 7 | BU-11 |
464 | TBD | 7 | BU-16 |
465 | Vijay | 7 | BU-17 |
466 | TBD | 7 | BU-10 |
467 | Renuja Sai | 7 | GU-15 |
468 | Msa | 7 | MS-25 |
469 | Msa | 7 | MS-25 |
470 | Daksh Yadav | 7 | BU-13 |
471 | Jessica Saring | 7 | GU-13 |
472 | Kapu joshika | 7 | GU-11 |
473 | Msa | 7 | BU-19 |
474 | Rajini 18 | 7 | BU-19 |
475 | Rajini 02 | 7 | MS-25 |
476 | Rajini 04 | 7 | MS-25 |
477 | Ad | 7 | BU-11 |
478 | Ac | 7 | BU-09 |
479 | Aj | 7 | BU-17 |
480 | Am | 7 | BU-17 |
481 | Ad | 7 | BU-15 |
482 | Thrishan | 7 | BU-11 |
483 | Al | 7 | BU-19 |
484 | Am | 7 | BU-19 |
485 | Aa | 7 | BU-16 |
486 | Ad | 7 | MS-25 |
487 | Ad | 7 | GD-19 |
488 | Aj | 7 | GD-19 |
489 | Gn | 7 | BU-19 |
490 | Ge | 7 | BU-19 |
491 | GJ | 7 | MS-20 |
492 | Go | 7 | MS-20 |
493 | Ad | 7 | MS (No age restriction) |
494 | Ac | 7 | GU-10 |
495 | Test02 | 7 | BU-17 |
496 | Aj | 6 | BU-11 |
497 | Ae | 6 | BU-17 |
498 | Ag | 6 | BU-09 |
499 | Gi | 6 | GU-09 |
500 | Gi | 6 | GU-15 |
501 | Gd | 6 | GU-13 |
502 | Siddarth S | 6 | BU-09 |
503 | Al | 6 | BD-19 |
504 | Gd | 6 | GU-19 |
505 | Gb | 6 | BU-16 |
506 | Gf | 6 | FS-20 |
507 | Ag | 6 | MS-30 |
508 | Ak | 6 | MS-30 |
509 | AA | 6 | MS-20 |
510 | Ak | 6 | BD-10 |
511 | Rehan | 6 | BU-13 |
512 | Lal Sai | 6 | BU-15 |
513 | Aikya | 6 | GU-13 |
514 | Siddharth | 6 | BU-09 |
515 | Ridhyan Gupta | 6 | BU-13 |
516 | Aashi | 6 | GU-15 |
517 | Sahana | 6 | GU-11 |
518 | Samarth | 6 | BU-13 |
519 | Arya dhananjay(AKBA) | 6 | BU-13 |
520 | Vijay | 6 | MS-20 |
521 | Yashovardhan | 6 | BU-09 |
522 | Mahitha Naidu | 6 | GU-13 |
523 | Mahitha Naidu | 6 | GU-17 |
524 | Kalandika | 6 | MS-25 |
525 | Dummy | 6 | BU-19 |
526 | Suryaveer | 6 | BU-13 |
527 | ABHISHAA SREE | 6 | GU-15 |
528 | Anarghya | 6 | GU-17 |
529 | TIARA | 6 | GU-17 |
530 | Adithi Rao | 6 | GU-11 |
531 | Adithi Rao | 6 | GU-13 |
532 | Kapu Dinesh | 6 | BU-15 |
533 | Shaurya Siwach | 6 | BU-11 |
534 | Ritvik | 6 | BU-09 |
535 | LISHA | 6 | GU-13 |
536 | VEDAANTH RAJVEEV | 6 | BU-15 |
537 | Rajini 10 | 6 | BU-11 |
538 | Rajini 17 | 6 | BU-11 |
539 | Sagar | 6 | GU-11 |
540 | Suvan | 6 | BU-11 |
541 | Rishabh | 6 | BU-15 |
542 | Shravya Raghuram | 6 | GU-13 |
543 | Vidyashree AP | 6 | GU-15 |
544 | Samprith | 6 | MS-20 |
545 | Praveen | 6 | GU-08 |
546 | Nikhil P | 6 | BU-15 |
547 | Lakshya | 6 | BU-17 |
548 | Jahnavi C | 6 | GU-11 |
549 | Prisha | 6 | GU-17 |
550 | Prisha | 6 | GU-11 |
551 | Hanvittha | 6 | GU-11 |
552 | Yashika Sudhindra | 6 | GU-13 |
553 | Prisha | 6 | GU-13 |
554 | Saina roy | 6 | GU-15 |
555 | Samuel | 6 | BU-17 |
556 | Deepika | 6 | BU-15 |
557 | Romanadveratrelunder 228 | 6 | BU-13 |
558 | Praveen | 6 | GU-11 |
559 | Saisiddarth. V.v | 6 | BU-17 |
560 | AVANI | 6 | GU-17 |
561 | Rahul 12 | 6 | BU-15 |
562 | Chirag | 6 | BU-16 |
563 | Rahul 02 | 6 | BU-11 |
564 | Rahul 05 | 6 | BU-11 |
565 | Sandhya 14 | 6 | MS-25 |
566 | Manoj | 6 | BU-13 |
567 | Pranav | 6 | BU-11 |
568 | Deekshisri | 6 | GU-11 |
569 | Rajini 04 | 6 | Beginner Mens Singles(No Age Group) |
570 | Rajini 21 | 6 | BU-11 |
571 | Piyush | 6 | BU-13 |
572 | Rajini 02 | 6 | GD-17 |
573 | Rishabh Mantri | 6 | BU-13 |
574 | Vibhu Praveen | 6 | BU-17 |
575 | Niharika Paidi | 6 | GU-11 |
576 | Suhas | 6 | GU-08 |
577 | Aditya | 6 | GU-08 |
578 | Arjun Sivaraman | 6 | BU-13 |
579 | Rajini 11 | 6 | BU-09 |
580 | Rajini 18 | 6 | BU-10 |
581 | Shri | 6 | BU-17 |
582 | S Pranav | 6 | BU-11 |
583 | MADHAV | 6 | BU-13 |
584 | Ritesh M | 6 | BU-15 |
585 | Anudiyapurvi P | 6 | GU-11 |
586 | Mirudulasri P | 6 | GU-15 |
587 | Livana | 6 | GU-11 |
588 | Livana | 6 | GU-13 |
589 | Ruthwa K | 6 | GU-17 |
590 | Suhas | 6 | GU-13 |
591 | Sampath | 6 | GU-15 |
592 | Ranganath | 6 | BU-17 |
593 | S Pranav | 6 | BU-13 |
594 | Chetana Santhosh | 6 | GU-17 |
595 | Vishnu c | 6 | BU-17 |
596 | DEBORAH JOHN | 6 | GU-13 |
597 | DEBORAH JOHN | 6 | GU-15 |
598 | | 6 | GU-13 |
599 | Deekshisri | 6 | GU-13 |
600 | Kaarmuhilan.PJ | 6 | BU-15 |
601 | Rajini 16 | 6 | BU-18 |
602 | Manoj | 6 | GU-15 |
603 | Sandhya 33 | 6 | MS-25 |
604 | Lisha | 6 | GU-11 |
605 | Ganesh 02 | 6 | BU-16 |
606 | Yogesh | 6 | BU-09 |
607 | | 6 | GU-15 |
608 | | 6 | BU-15 |
609 | 7 | 6 | BU-09 |
610 | Riti | 6 | GU-15 |
611 | Riti | 6 | GU-17 |
612 | Ananya | 6 | GD-15 |
613 | Saiesh ganjiyawar | 6 | BU-15 |
614 | DIGANT HEGDE | 6 | BU-17 |
615 | Diganth Hegde | 6 | BD-15 |
616 | Krishna Pradyuth | 6 | BU-15 |
617 | D.Balaji | 6 | MD-50 |
618 | Qwe | 6 | BU-16 |
619 | Shreyas | 6 | BD-17 |
620 | Sanvi | 6 | GD-17 |
621 | Vasanth | 6 | MD (No age restriction) |
622 | Dan | 6 | BD-09 |
623 | Dineshkumar | 6 | BU-17 |
624 | Sunny | 6 | BU-11 |
625 | Karan Ahlawat | 6 | BU-11 |
626 | ArjunR | 6 | BU-15 |
627 | Shaina.M | 6 | GU-13 |
628 | Kumar | 6 | BU-15 |
629 | Vijay | 6 | GD-19 |
630 | TestInfra | 6 | MS-25 |
631 | Vaagdev | 6 | BU-13 |
632 | | 6 | MS-25 |
633 | Arya | 6 | GU-11 |
634 | Arjun Agrawal | 6 | BU-13 |
635 | Vasavi | 6 | GU-15 |
636 | Vasavi | 6 | GU-17 |
637 | Abhinav | 6 | BU-13 |
638 | Msa | 6 | MS-20 |
639 | Msa | 6 | MD-25 |
640 | Aryaman | 6 | BU-13 |
641 | | 6 | BU-19 |
642 | Aewum | 6 | BU-13 |
643 | Jessica Saring | 6 | GU-15 |
644 | Nihul dabas | 6 | BU-11 |
645 | Rajini 16 | 6 | MS-30 |
646 | Manju | 6 | MS-30 |
647 | Rajini 02 | 6 | MS-20 |
648 | Naksh shetty | 6 | BU-11 |
649 | Deepthika | 5 | GU-15 |
650 | GJ | 5 | BU-19 |
651 | Pujith sai | 5 | BU-13 |
652 | Anindyo | 5 | BU-11 |
653 | Rahul | 5 | BU-19 |
654 | Rajini 19 | 4 | MS-25 |
655 | 11 | 4 | BU-15 |
656 | Sandhya 03 | 4 | MS-20 |
657 | Sandhya 24 | 4 | BU-11 |
658 | Ivaanka | 4 | GU-15 |
659 | Manju | 4 | GU-15 |
660 | Ganesh 02 | 4 | GU-15 |
661 | HARSHINI | 4 | GU-11 |
662 | Rehan | 4 | BU-17 |
663 | Sandhya 20 | 4 | GU-15 |
