Categories | Cut Off Dates |
---|---|
BU-09 | 2024-12-21 |
BU-11 | 2024-12-21 |
BU-13 | 2024-12-21 |
GU-09 | 2024-12-21 |
GU-11 | 2024-12-21 |
GU-13 | 2024-12-21 |
BU-15 | 2024-12-21 |
GU-15 | 2024-12-21 |
Cash Prize will be offered only if the entries are more than 16 in that category
Match Type | Point Type | Set Type | Points |
---|---|---|---|
Pre Quarter final | Golden Point | Best of 3 | 15 |
Quarter final | Golden Point | Best of 3 | 15 |
Semi final | Golden Point | Best of 3 | 15 |
Final Match | Golden Point | Best of 3 | 21 |
Hotels | Hospitals |
---|---|
No data Available |