Categories | Cut Off Dates |
---|---|
BU-09 | 2024-08-03 |
BU-11 | 2024-08-03 |
BU-13 | 2024-08-03 |
BU-15 | 2024-08-03 |
BU-17 | 2024-08-03 |
GU-09 | 2024-08-03 |
GU-11 | 2024-08-03 |
GU-13 | 2024-08-03 |
GU-15 | 2024-08-03 |
GU-17 | 2024-08-03 |
BU-19 | 2024-08-03 |
GU-19 | 2024-08-03 |
Match Type | Point Type | Set Type | Points |
---|---|---|---|
Pre Quarter final | Golden Point | Best of 3 | 15 |
Quarter final | Golden Point | Best of 3 | 15 |
Semi final | Golden Point | Best of 3 | 15 |
Final Match | Golden Point | Best of 3 | 15 |
Hotels | Hospitals |
---|---|
No data Available |