SR.NO. | PLAYERS |
---|---|
1 | Sagnik Ghosh |
2 | Krishna Chaitanya Chaitanya |
3 | Rajat Jaiswal |
4 | Tarik Bhateja |
5 | Srinibas Mishra |
6 | Mohammad Sabir Hussain Hussain |
7 | Hari Krishnan B R B R |
8 | Praveen GP |
9 | Robin Kwatra |
10 | Pallati Anirudh |
11 | Shubham mishra |
12 | Mayur Patil patil |
13 | Abhay Yenpure |
14 | Puneet Puri |
15 | Koushik U |
16 | Sudheer kandukuri |
17 | Saikrishna kulthe kulthe |
18 | Visweswar Enamala |
19 | Rahul RangaRajan S S |
20 | Ahammed Nehal |
21 | Alok singh |
22 | Lokesh R |
23 | Ranjith Ramesh |
24 | Nishant Atrey |
25 | Nagendra Singh |
26 | Shashank singh |
27 | Sunil Suresh |
28 | Ankit Arora |
29 | Akshay K H |
30 | Vaibhav Nitsure |
31 | Hemant kumar |
32 | Shravan Bembalagi |
33 | Giridhar Venkatesh Koteshwar |
34 | Bineeth Kumar |
35 | Adithya |
36 | Rasksth |
37 | Prasana Kumar |
No data Available |